Usage Statistics for wawazouzou.com

Summary by Month
Generated 29-Mar-2024 04:01 EDT

Usage summary for wawazouzou.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 4718 4094 4592 148 1770 211340 4162 128581 114634 132122
Feb 2024 4082 3580 3988 139 1897 351251 4045 115662 103826 118398
Jan 2024 4105 3690 4040 117 2036 285138 3646 125259 114417 127270
Dec 2023 3418 2630 3358 135 2092 393066 4207 104127 81539 105988
Nov 2023 6045 5185 5950 145 1821 420630 4363 178524 155563 181375
Oct 2023 5993 4702 5886 123 1817 296497 3820 182470 145764 185802
Sep 2023 4945 4054 4892 136 2089 269013 4095 146777 121625 148377
Aug 2023 4475 3835 4395 157 2376 311965 4891 136248 118896 138737
Jul 2023 4671 4441 4614 156 2379 273133 4862 143042 137681 144802
Jun 2023 5177 4669 5119 103 1707 299327 3118 153578 140089 155327
May 2023 3851 3758 3769 106 1625 428556 3314 116851 116500 119390
Apr 2023 811 733 762 82 1305 405930 2471 22866 21991 24338
Totals 3945846 46994 1553985 1372525 1581926


Generated by Webalizer Version 2.23