Usage Statistics for wawazouzou.com

Summary Period: April 2023
Generated 01-May-2023 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 24335
Total Files 21988
Total Pages 22863
Total Visits 2471
Total KBytes 405930
Total Unique Sites 1305
Total Unique URLs 155
Total Unique Referrers 6438
Total Unique User Agents 4323
. Avg Max
Hits per Hour 33 139
Hits per Day 811 1632
Files per Day 732 1464
Pages per Day 762 1560
Sites per Day 43 109
Visits per Day 82 238
KBytes per Day 13531 25568
Hits by Response Code
Code 200 - OK 90.36% 21988
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.20% 49
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.04% 10
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 9.38% 2282

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 329 1.35% 295 1.34% 278 1.22% 68 2.75% 71 5.44% 15741 3.88%
2 528 2.17% 421 1.91% 472 2.06% 53 2.14% 57 4.37% 19738 4.86%
3 877 3.60% 832 3.78% 833 3.64% 67 2.71% 64 4.90% 19525 4.81%
4 847 3.48% 805 3.66% 807 3.53% 57 2.31% 64 4.90% 12456 3.07%
5 916 3.76% 862 3.92% 890 3.89% 52 2.10% 56 4.29% 14001 3.45%
6 953 3.92% 913 4.15% 911 3.98% 48 1.94% 58 4.44% 15234 3.75%
7 983 4.04% 945 4.30% 954 4.17% 59 2.39% 60 4.60% 11984 2.95%
8 1072 4.41% 1008 4.58% 1039 4.54% 89 3.60% 78 5.98% 13665 3.37%
9 706 2.90% 672 3.06% 667 2.92% 53 2.14% 65 4.98% 14651 3.61%
10 796 3.27% 750 3.41% 751 3.28% 54 2.19% 69 5.29% 11997 2.96%
11 1300 5.34% 1249 5.68% 1271 5.56% 60 2.43% 69 5.29% 14972 3.69%
12 593 2.44% 465 2.11% 522 2.28% 107 4.33% 99 7.59% 10545 2.60%
13 838 3.44% 777 3.53% 786 3.44% 120 4.86% 105 8.05% 11193 2.76%
14 538 2.21% 393 1.79% 432 1.89% 76 3.08% 95 7.28% 13411 3.30%
15 413 1.70% 364 1.66% 367 1.61% 79 3.20% 87 6.67% 13829 3.41%
16 378 1.55% 329 1.50% 351 1.54% 53 2.14% 65 4.98% 4140 1.02%
17 712 2.93% 669 3.04% 685 3.00% 52 2.10% 64 4.90% 11444 2.82%
18 844 3.47% 805 3.66% 789 3.45% 47 1.90% 69 5.29% 19861 4.89%
19 886 3.64% 829 3.77% 848 3.71% 53 2.14% 58 4.44% 11981 2.95%
20 1110 4.56% 1018 4.63% 1057 4.62% 70 2.83% 91 6.97% 21521 5.30%
21 1319 5.42% 1171 5.33% 1251 5.47% 165 6.68% 109 8.35% 16125 3.97%
22 1632 6.71% 1464 6.66% 1560 6.82% 238 9.63% 106 8.12% 24097 5.94%
23 1316 5.41% 1191 5.42% 1233 5.39% 114 4.61% 108 8.28% 25568 6.30%
24 1041 4.28% 799 3.63% 953 4.17% 135 5.46% 75 5.75% 11986 2.95%
25 629 2.58% 479 2.18% 566 2.48% 143 5.79% 84 6.44% 11096 2.73%
26 477 1.96% 386 1.76% 436 1.91% 91 3.68% 62 4.75% 4902 1.21%
27 456 1.87% 433 1.97% 417 1.82% 89 3.60% 74 5.67% 12196 3.00%
28 330 1.36% 291 1.32% 302 1.32% 79 3.20% 46 3.52% 4002 0.99%
29 680 2.79% 575 2.62% 631 2.76% 79 3.20% 78 5.98% 5042 1.24%
30 836 3.44% 798 3.63% 804 3.52% 78 3.16% 61 4.67% 9026 2.22%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1112 4.57% 33 1015 4.62% 33 1019 4.46% 811 24329 5.99%
1 30 924 3.80% 28 849 3.86% 29 873 3.82% 475 14257 3.51%
2 31 937 3.85% 28 851 3.87% 29 883 3.86% 647 19400 4.78%
3 31 930 3.82% 29 872 3.97% 29 872 3.81% 657 19714 4.86%
4 29 881 3.62% 27 815 3.71% 28 840 3.67% 348 10453 2.58%
5 32 967 3.97% 27 811 3.69% 30 913 3.99% 316 9480 2.34%
6 31 955 3.92% 29 881 4.01% 30 905 3.96% 513 15388 3.79%
7 33 1010 4.15% 30 913 4.15% 30 910 3.98% 771 23116 5.69%
8 36 1095 4.50% 31 945 4.30% 34 1029 4.50% 450 13514 3.33%
9 33 1009 4.15% 31 948 4.31% 32 981 4.29% 461 13831 3.41%
10 36 1085 4.46% 33 993 4.52% 33 1008 4.41% 793 23783 5.86%
11 37 1121 4.61% 34 1028 4.68% 35 1053 4.61% 819 24555 6.05%
12 37 1139 4.68% 35 1066 4.85% 35 1056 4.62% 889 26674 6.57%
13 34 1044 4.29% 31 954 4.34% 32 975 4.26% 645 19351 4.77%
14 34 1031 4.24% 30 917 4.17% 32 974 4.26% 404 12123 2.99%
15 35 1062 4.36% 32 975 4.43% 34 1032 4.51% 316 9474 2.33%
16 34 1035 4.25% 30 903 4.11% 32 962 4.21% 561 16845 4.15%
17 32 983 4.04% 30 915 4.16% 32 967 4.23% 247 7396 1.82%
18 32 985 4.05% 30 916 4.17% 30 910 3.98% 806 24191 5.96%
19 33 999 4.11% 29 890 4.05% 30 924 4.04% 693 20794 5.12%
20 32 968 3.98% 30 917 4.17% 30 915 4.00% 560 16815 4.14%
21 30 923 3.79% 27 814 3.70% 28 859 3.76% 276 8271 2.04%
22 35 1074 4.41% 29 876 3.98% 33 1011 4.42% 495 14851 3.66%
23 35 1066 4.38% 30 924 4.20% 33 992 4.34% 577 17324 4.27%

Top 101 of 155 Total URLs
# Hits KBytes URL
1 19957 82.01% 167734 41.32% /priv_stats/
2 901 3.70% 2854 0.70% /
3 24 0.10% 234 0.06% /lego/
4 23 0.09% 30 0.01% /img/
5 23 0.09% 15 0.00% /lego/news/
6 23 0.09% 25 0.01% /lego/shirt/
7 21 0.09% 53 0.01% /images/
8 20 0.08% 40 0.01% /images/SITE_1/interviews/
9 20 0.08% 67 0.02% /lego/concepts/
10 20 0.08% 60 0.01% /lego/fh/
11 19 0.08% 37 0.01% /images/THEBUCKET/
12 18 0.07% 23 0.01% /images/ENCYC/
13 18 0.07% 168 0.04% /images/NEWSITE/
14 17 0.07% 627 0.15% /comics/
15 17 0.07% 40 0.01% /lego/avatars/
16 17 0.07% 89 0.02% /marble/
17 17 0.07% 90 0.02% /thomas/
18 16 0.07% 18 0.00% /images/MISC/0303/
19 16 0.07% 161 0.04% /images/SITE_1/
20 16 0.07% 30 0.01% /wba/
21 15 0.06% 13 0.00% /SBPHOTOS/
22 15 0.06% 86 0.02% /avatars/
23 15 0.06% 121 0.03% /dv/
24 15 0.06% 29 0.01% /images/CLUBWB/
25 15 0.06% 23 0.01% /images/ENCYC/rt/
26 15 0.06% 16 0.00% /images/fh/
27 15 0.06% 23 0.01% /images/icons/
28 15 0.06% 54 0.01% /thomas/NewYork/
29 14 0.06% 80 0.02% /e3/
30 14 0.06% 53 0.01% /images/SITE_1/news/
31 14 0.06% 600 0.15% /shop
32 13 0.05% 11 0.00% /images/MISC/
33 7 0.03% 4110 1.01% /priv_stats/usage_202303.html
34 7 0.03% 3 0.00% /xmlrpc.php
35 6 0.02% 2583 0.64% /priv_stats/usage_202111.html
36 4 0.02% 102 0.03% /dv/e3audiotranscript.html
37 4 0.02% 12 0.00% /dv/index2.html
38 4 0.02% 1945 0.48% /priv_stats/usage_202201.html
39 4 0.02% 2430 0.60% /priv_stats/usage_202212.html
40 3 0.01% 1411 0.35% /priv_stats/usage_202008.html
41 3 0.01% 1420 0.35% /priv_stats/usage_202202.html
42 3 0.01% 1510 0.37% /priv_stats/usage_202203.html
43 3 0.01% 1923 0.47% /priv_stats/usage_202204.html
44 3 0.01% 1649 0.41% /priv_stats/usage_202206.html
45 3 0.01% 1938 0.48% /priv_stats/usage_202207.html
46 3 0.01% 1909 0.47% /priv_stats/usage_202208.html
47 3 0.01% 1949 0.48% /priv_stats/usage_202211.html
48 3 0.01% 1778 0.44% /priv_stats/usage_202302.html
49 3 0.01% 1454 0.36% /priv_stats/usage_202304.html
50 2 0.01% 0 0.00% /cgi-bin/dada/plugins/bounce_handler.cgi
51 2 0.01% 0 0.00% /cgi-bin/dada/plugins/mailing_monitor.cgi
52 2 0.01% 129 0.03% /directory
53 2 0.01% 1 0.00% /dv/japanese.html
54 2 0.01% 36 0.01% /dv/newcomp.html
55 2 0.01% 354 0.09% /marble/list.html
56 2 0.01% 1486 0.37% /priv_stats/usage_202007.html
57 2 0.01% 1003 0.25% /priv_stats/usage_202112.html
58 2 0.01% 1152 0.28% /priv_stats/usage_202205.html
59 2 0.01% 1154 0.28% /priv_stats/usage_202209.html
60 2 0.01% 1316 0.32% /priv_stats/usage_202210.html
61 2 0.01% 1270 0.31% /priv_stats/usage_202301.html
62 2 0.01% 27 0.01% /robots.txt
63 1 0.00% 5 0.00% /Astrologe/zod09.html
64 1 0.00% 13 0.00% /CF/Forum/
65 1 0.00% 2 0.00% /CF/Forum/937_1.html
66 1 0.00% 9 0.00% /Rathgeber/sw_frust.html
67 1 0.00% 7 0.00% /Rathgeber/sw_lebensmut.html
68 1 0.00% 4 0.00% /Rathgeber/sw_quartett.html
69 1 0.00% 4 0.00% /Rathgeber/th_199802181100_sat1.html
70 1 0.00% 4 0.00% /Rathgeber/th_200002071500_pro7.html
71 1 0.00% 4 0.00% /Rathgeber/th_200102211600_pro7.html
72 1 0.00% 4 0.00% /Rathgeber/th_200204112105_orf2.html
73 1 0.00% 4 0.00% /Rathgeber/th_200303131200_sat1.html
74 1 0.00% 4 0.00% /Rathgeber/th_200303252305_ard.html
75 1 0.00% 5 0.00% /Rathgeber/th_200405262100_phoenix.html
76 1 0.00% 5 0.00% /Rathgeber/th_200411091600_ard.html
77 1 0.00% 4 0.00% /Rathgeber/th_200509281815_sw3.html
78 1 0.00% 6 0.00% /Rathgeber/th_200510302145_ard.html
79 1 0.00% 4 0.00% /Rathgeber/th_200604061300_sat1.html
80 1 0.00% 5 0.00% /Rathgeber/th_200701112015_hessen3.html
81 1 0.00% 4 0.00% /Rathgeber/th_200702191000_sat1.html
82 1 0.00% 4 0.00% /Rathgeber/th_200806051300_sat1.html
83 1 0.00% 4 0.00% /Rathgeber/th_200812201600b_orf2.html
84 1 0.00% 6 0.00% /Rathgeber/th_200903041815_sw3.html
85 1 0.00% 45 0.01% /Remote_Start.html
86 1 0.00% 27 0.01% /fine-art/painting
87 1 0.00% 49 0.01% /join
88 1 0.00% 18 0.00% /links.shtml
89 1 0.00% 18 0.00% /links.shtml/trackback/
90 1 0.00% 27 0.01% /news/
91 1 0.00% 6 0.00% /passcode.php
92 1 0.00% 162 0.04% /priv_stats/webalizer.current
93 1 0.00% 0 0.00% /python/wp-includes/ID3/qhziqrfd.php
94 1 0.00% 27 0.01% /sitemap.xml
95 1 0.00% 0 0.00% /user.js
96 1 0.00% 4292 1.06% /wba/show2.wma
97 1 0.00% 5417 1.33% /wba/show3.wma
98 1 0.00% 0 0.00% /wordpress/wp-cron.php
99 1 0.00% 12 0.00% /wordpress/wp-login.php
100 1 0.00% 8 0.00% /wp-login.php
101 1 0.00% 1 0.00% /wp-sitemap.xml

Top 101 of 155 Total URLs By KBytes
# Hits KBytes URL
1 19957 82.01% 167734 41.32% /priv_stats/
2 1 0.00% 5417 1.33% /wba/show3.wma
3 1 0.00% 4292 1.06% /wba/show2.wma
4 7 0.03% 4110 1.01% /priv_stats/usage_202303.html
5 901 3.70% 2854 0.70% /
6 6 0.02% 2583 0.64% /priv_stats/usage_202111.html
7 4 0.02% 2430 0.60% /priv_stats/usage_202212.html
8 3 0.01% 1949 0.48% /priv_stats/usage_202211.html
9 4 0.02% 1945 0.48% /priv_stats/usage_202201.html
10 3 0.01% 1938 0.48% /priv_stats/usage_202207.html
11 3 0.01% 1923 0.47% /priv_stats/usage_202204.html
12 3 0.01% 1909 0.47% /priv_stats/usage_202208.html
13 3 0.01% 1778 0.44% /priv_stats/usage_202302.html
14 3 0.01% 1649 0.41% /priv_stats/usage_202206.html
15 3 0.01% 1510 0.37% /priv_stats/usage_202203.html
16 2 0.01% 1486 0.37% /priv_stats/usage_202007.html
17 3 0.01% 1454 0.36% /priv_stats/usage_202304.html
18 3 0.01% 1420 0.35% /priv_stats/usage_202202.html
19 3 0.01% 1411 0.35% /priv_stats/usage_202008.html
20 2 0.01% 1316 0.32% /priv_stats/usage_202210.html
21 2 0.01% 1270 0.31% /priv_stats/usage_202301.html
22 2 0.01% 1154 0.28% /priv_stats/usage_202209.html
23 2 0.01% 1152 0.28% /priv_stats/usage_202205.html
24 2 0.01% 1003 0.25% /priv_stats/usage_202112.html
25 17 0.07% 627 0.15% /comics/
26 14 0.06% 600 0.15% /shop
27 2 0.01% 354 0.09% /marble/list.html
28 24 0.10% 234 0.06% /lego/
29 18 0.07% 168 0.04% /images/NEWSITE/
30 1 0.00% 162 0.04% /priv_stats/webalizer.current
31 16 0.07% 161 0.04% /images/SITE_1/
32 2 0.01% 129 0.03% /directory
33 15 0.06% 121 0.03% /dv/
34 4 0.02% 102 0.03% /dv/e3audiotranscript.html
35 17 0.07% 90 0.02% /thomas/
36 17 0.07% 89 0.02% /marble/
37 15 0.06% 86 0.02% /avatars/
38 14 0.06% 80 0.02% /e3/
39 20 0.08% 67 0.02% /lego/concepts/
40 20 0.08% 60 0.01% /lego/fh/
41 15 0.06% 54 0.01% /thomas/NewYork/
42 14 0.06% 53 0.01% /images/SITE_1/news/
43 21 0.09% 53 0.01% /images/
44 1 0.00% 49 0.01% /join
45 1 0.00% 45 0.01% /Remote_Start.html
46 17 0.07% 40 0.01% /lego/avatars/
47 20 0.08% 40 0.01% /images/SITE_1/interviews/
48 19 0.08% 37 0.01% /images/THEBUCKET/
49 2 0.01% 36 0.01% /dv/newcomp.html
50 16 0.07% 30 0.01% /wba/
51 23 0.09% 30 0.01% /img/
52 15 0.06% 29 0.01% /images/CLUBWB/
53 1 0.00% 27 0.01% /news/
54 2 0.01% 27 0.01% /robots.txt
55 1 0.00% 27 0.01% /fine-art/painting
56 1 0.00% 27 0.01% /sitemap.xml
57 23 0.09% 25 0.01% /lego/shirt/
58 18 0.07% 23 0.01% /images/ENCYC/
59 15 0.06% 23 0.01% /images/ENCYC/rt/
60 15 0.06% 23 0.01% /images/icons/
61 1 0.00% 18 0.00% /links.shtml
62 1 0.00% 18 0.00% /links.shtml/trackback/
63 16 0.07% 18 0.00% /images/MISC/0303/
64 15 0.06% 16 0.00% /images/fh/
65 23 0.09% 15 0.00% /lego/news/
66 1 0.00% 13 0.00% /CF/Forum/
67 15 0.06% 13 0.00% /SBPHOTOS/
68 4 0.02% 12 0.00% /dv/index2.html
69 1 0.00% 12 0.00% /wordpress/wp-login.php
70 13 0.05% 11 0.00% /images/MISC/
71 1 0.00% 9 0.00% /Rathgeber/sw_frust.html
72 1 0.00% 8 0.00% /wp-login.php
73 1 0.00% 7 0.00% /Rathgeber/sw_lebensmut.html
74 1 0.00% 6 0.00% /passcode.php
75 1 0.00% 6 0.00% /Rathgeber/th_200903041815_sw3.html
76 1 0.00% 6 0.00% /Rathgeber/th_200510302145_ard.html
77 1 0.00% 5 0.00% /Rathgeber/th_200405262100_phoenix.html
78 1 0.00% 5 0.00% /Astrologe/zod09.html
79 1 0.00% 5 0.00% /Rathgeber/th_200701112015_hessen3.html
80 1 0.00% 5 0.00% /Rathgeber/th_200411091600_ard.html
81 1 0.00% 4 0.00% /Rathgeber/th_200604061300_sat1.html
82 1 0.00% 4 0.00% /Rathgeber/th_200702191000_sat1.html
83 1 0.00% 4 0.00% /Rathgeber/th_200303252305_ard.html
84 1 0.00% 4 0.00% /Rathgeber/th_200509281815_sw3.html
85 1 0.00% 4 0.00% /Rathgeber/th_199802181100_sat1.html
86 1 0.00% 4 0.00% /Rathgeber/th_200812201600b_orf2.html
87 1 0.00% 4 0.00% /Rathgeber/th_200002071500_pro7.html
88 1 0.00% 4 0.00% /Rathgeber/th_200806051300_sat1.html
89 1 0.00% 4 0.00% /Rathgeber/th_200303131200_sat1.html
90 1 0.00% 4 0.00% /Rathgeber/th_200102211600_pro7.html
91 1 0.00% 4 0.00% /Rathgeber/th_200204112105_orf2.html
92 1 0.00% 4 0.00% /Rathgeber/sw_quartett.html
93 7 0.03% 3 0.00% /xmlrpc.php
94 1 0.00% 2 0.00% /CF/Forum/937_1.html
95 1 0.00% 1 0.00% /wp-sitemap.xml
96 2 0.01% 1 0.00% /dv/japanese.html
97 1 0.00% 0 0.00% /user.js
98 1 0.00% 0 0.00% /python/wp-includes/ID3/qhziqrfd.php
99 2 0.01% 0 0.00% /cgi-bin/dada/plugins/bounce_handler.cgi
100 2 0.01% 0 0.00% /cgi-bin/dada/plugins/mailing_monitor.cgi
101 1 0.00% 0 0.00% /wordpress/wp-cron.php

Top 91 of 91 Total Entry Pages
# Hits Visits URL
1 901 3.70% 780 41.87% /
2 19957 82.01% 526 28.23% /priv_stats/
3 23 0.09% 19 1.02% /lego/shirt/
4 23 0.09% 18 0.97% /lego/news/
5 17 0.07% 17 0.91% /comics/
6 20 0.08% 17 0.91% /images/SITE_1/interviews/
7 24 0.10% 17 0.91% /lego/
8 20 0.08% 17 0.91% /lego/concepts/
9 17 0.07% 16 0.86% /lego/avatars/
10 19 0.08% 15 0.81% /images/THEBUCKET/
11 23 0.09% 15 0.81% /img/
12 17 0.07% 15 0.81% /thomas/
13 15 0.06% 14 0.75% /avatars/
14 15 0.06% 14 0.75% /dv/
15 14 0.06% 14 0.75% /e3/
16 21 0.09% 14 0.75% /images/
17 18 0.07% 14 0.75% /images/NEWSITE/
18 16 0.07% 14 0.75% /images/SITE_1/
19 14 0.06% 14 0.75% /images/SITE_1/news/
20 15 0.06% 14 0.75% /images/icons/
21 20 0.08% 14 0.75% /lego/fh/
22 17 0.07% 14 0.75% /marble/
23 15 0.06% 14 0.75% /thomas/NewYork/
24 15 0.06% 13 0.70% /images/CLUBWB/
25 18 0.07% 13 0.70% /images/ENCYC/
26 13 0.05% 13 0.70% /images/MISC/
27 16 0.07% 13 0.70% /wba/
28 15 0.06% 12 0.64% /SBPHOTOS/
29 16 0.07% 12 0.64% /images/MISC/0303/
30 15 0.06% 12 0.64% /images/fh/
31 15 0.06% 11 0.59% /images/ENCYC/rt/
32 7 0.03% 7 0.38% /priv_stats/usage_202303.html
33 1 0.00% 7 0.38% /wp-login.php
34 6 0.02% 6 0.32% /priv_stats/usage_202111.html
35 4 0.02% 4 0.21% /dv/e3audiotranscript.html
36 4 0.02% 4 0.21% /priv_stats/usage_202201.html
37 4 0.02% 4 0.21% /priv_stats/usage_202212.html
38 1 0.00% 4 0.21% /wordpress/wp-login.php
39 2 0.01% 3 0.16% /cgi-bin/dada/plugins/mailing_monitor.cgi
40 2 0.01% 3 0.16% /directory
41 4 0.02% 3 0.16% /dv/index2.html
42 3 0.01% 3 0.16% /priv_stats/usage_202008.html
43 3 0.01% 3 0.16% /priv_stats/usage_202202.html
44 3 0.01% 3 0.16% /priv_stats/usage_202203.html
45 3 0.01% 3 0.16% /priv_stats/usage_202204.html
46 3 0.01% 3 0.16% /priv_stats/usage_202206.html
47 3 0.01% 3 0.16% /priv_stats/usage_202207.html
48 3 0.01% 3 0.16% /priv_stats/usage_202208.html
49 3 0.01% 3 0.16% /priv_stats/usage_202211.html
50 3 0.01% 3 0.16% /priv_stats/usage_202302.html
51 3 0.01% 3 0.16% /priv_stats/usage_202304.html
52 14 0.06% 3 0.16% /shop
53 1 0.00% 2 0.11% /Astrologe/zod09.html
54 1 0.00% 2 0.11% /CF/Forum/937_1.html
55 1 0.00% 2 0.11% /Rathgeber/sw_quartett.html
56 1 0.00% 2 0.11% /Rathgeber/th_200002071500_pro7.html
57 1 0.00% 2 0.11% /Rathgeber/th_200102211600_pro7.html
58 1 0.00% 2 0.11% /Rathgeber/th_200405262100_phoenix.html
59 1 0.00% 2 0.11% /Rathgeber/th_200411091600_ard.html
60 1 0.00% 2 0.11% /Rathgeber/th_200702191000_sat1.html
61 1 0.00% 2 0.11% /Rathgeber/th_200806051300_sat1.html
62 1 0.00% 2 0.11% /Remote_Start.html
63 2 0.01% 2 0.11% /dv/japanese.html
64 2 0.01% 2 0.11% /dv/newcomp.html
65 2 0.01% 2 0.11% /marble/list.html
66 2 0.01% 2 0.11% /priv_stats/usage_202007.html
67 2 0.01% 2 0.11% /priv_stats/usage_202112.html
68 2 0.01% 2 0.11% /priv_stats/usage_202205.html
69 2 0.01% 2 0.11% /priv_stats/usage_202209.html
70 2 0.01% 2 0.11% /priv_stats/usage_202210.html
71 2 0.01% 2 0.11% /priv_stats/usage_202301.html
72 1 0.00% 2 0.11% /wordpress/wp-cron.php
73 7 0.03% 2 0.11% /xmlrpc.php
74 1 0.00% 1 0.05% /CF/Forum/
75 1 0.00% 1 0.05% /Rathgeber/sw_frust.html
76 1 0.00% 1 0.05% /Rathgeber/sw_lebensmut.html
77 1 0.00% 1 0.05% /Rathgeber/th_199802181100_sat1.html
78 1 0.00% 1 0.05% /Rathgeber/th_200204112105_orf2.html
79 1 0.00% 1 0.05% /Rathgeber/th_200303131200_sat1.html
80 1 0.00% 1 0.05% /Rathgeber/th_200303252305_ard.html
81 1 0.00% 1 0.05% /Rathgeber/th_200509281815_sw3.html
82 1 0.00% 1 0.05% /Rathgeber/th_200510302145_ard.html
83 1 0.00% 1 0.05% /Rathgeber/th_200604061300_sat1.html
84 1 0.00% 1 0.05% /Rathgeber/th_200701112015_hessen3.html
85 1 0.00% 1 0.05% /Rathgeber/th_200812201600b_orf2.html
86 1 0.00% 1 0.05% /Rathgeber/th_200903041815_sw3.html
87 2 0.01% 1 0.05% /cgi-bin/dada/plugins/bounce_handler.cgi
88 1 0.00% 1 0.05% /fine-art/painting
89 1 0.00% 1 0.05% /links.shtml
90 1 0.00% 1 0.05% /news/
91 1 0.00% 1 0.05% /python/wp-includes/ID3/qhziqrfd.php

Top 92 of 92 Total Exit Pages
# Hits Visits URL
1 901 3.70% 766 40.49% /
2 19957 82.01% 524 27.70% /priv_stats/
3 23 0.09% 22 1.16% /lego/shirt/
4 21 0.09% 20 1.06% /images/
5 24 0.10% 20 1.06% /lego/
6 23 0.09% 19 1.00% /lego/news/
7 20 0.08% 18 0.95% /images/SITE_1/interviews/
8 17 0.07% 17 0.90% /comics/
9 18 0.07% 17 0.90% /images/ENCYC/
10 18 0.07% 17 0.90% /images/NEWSITE/
11 19 0.08% 17 0.90% /images/THEBUCKET/
12 20 0.08% 17 0.90% /lego/concepts/
13 17 0.07% 17 0.90% /thomas/
14 17 0.07% 16 0.85% /lego/avatars/
15 20 0.08% 16 0.85% /lego/fh/
16 17 0.07% 16 0.85% /marble/
17 15 0.06% 15 0.79% /images/CLUBWB/
18 16 0.07% 15 0.79% /images/MISC/0303/
19 16 0.07% 15 0.79% /images/SITE_1/
20 15 0.06% 15 0.79% /images/icons/
21 23 0.09% 15 0.79% /img/
22 15 0.06% 15 0.79% /thomas/NewYork/
23 16 0.07% 15 0.79% /wba/
24 15 0.06% 14 0.74% /SBPHOTOS/
25 15 0.06% 14 0.74% /avatars/
26 15 0.06% 14 0.74% /dv/
27 14 0.06% 14 0.74% /e3/
28 15 0.06% 14 0.74% /images/ENCYC/rt/
29 14 0.06% 14 0.74% /images/SITE_1/news/
30 15 0.06% 14 0.74% /images/fh/
31 13 0.05% 13 0.69% /images/MISC/
32 6 0.02% 6 0.32% /priv_stats/usage_202111.html
33 7 0.03% 6 0.32% /priv_stats/usage_202303.html
34 1 0.00% 6 0.32% /wp-login.php
35 4 0.02% 4 0.21% /dv/index2.html
36 4 0.02% 4 0.21% /priv_stats/usage_202201.html
37 4 0.02% 4 0.21% /priv_stats/usage_202212.html
38 1 0.00% 4 0.21% /wordpress/wp-login.php
39 2 0.01% 3 0.16% /cgi-bin/dada/plugins/bounce_handler.cgi
40 2 0.01% 3 0.16% /directory
41 4 0.02% 3 0.16% /dv/e3audiotranscript.html
42 3 0.01% 3 0.16% /priv_stats/usage_202008.html
43 3 0.01% 3 0.16% /priv_stats/usage_202202.html
44 3 0.01% 3 0.16% /priv_stats/usage_202203.html
45 3 0.01% 3 0.16% /priv_stats/usage_202204.html
46 3 0.01% 3 0.16% /priv_stats/usage_202206.html
47 3 0.01% 3 0.16% /priv_stats/usage_202208.html
48 3 0.01% 3 0.16% /priv_stats/usage_202302.html
49 3 0.01% 3 0.16% /priv_stats/usage_202304.html
50 14 0.06% 3 0.16% /shop
51 7 0.03% 3 0.16% /xmlrpc.php
52 1 0.00% 2 0.11% /Astrologe/zod09.html
53 1 0.00% 2 0.11% /CF/Forum/937_1.html
54 1 0.00% 2 0.11% /Rathgeber/sw_lebensmut.html
55 1 0.00% 2 0.11% /Rathgeber/sw_quartett.html
56 1 0.00% 2 0.11% /Rathgeber/th_200002071500_pro7.html
57 1 0.00% 2 0.11% /Rathgeber/th_200102211600_pro7.html
58 1 0.00% 2 0.11% /Rathgeber/th_200405262100_phoenix.html
59 1 0.00% 2 0.11% /Rathgeber/th_200411091600_ard.html
60 1 0.00% 2 0.11% /Rathgeber/th_200702191000_sat1.html
61 1 0.00% 2 0.11% /Rathgeber/th_200806051300_sat1.html
62 1 0.00% 2 0.11% /Remote_Start.html
63 2 0.01% 2 0.11% /dv/japanese.html
64 2 0.01% 2 0.11% /dv/newcomp.html
65 2 0.01% 2 0.11% /marble/list.html
66 2 0.01% 2 0.11% /priv_stats/usage_202007.html
67 2 0.01% 2 0.11% /priv_stats/usage_202112.html
68 2 0.01% 2 0.11% /priv_stats/usage_202205.html
69 3 0.01% 2 0.11% /priv_stats/usage_202207.html
70 2 0.01% 2 0.11% /priv_stats/usage_202209.html
71 2 0.01% 2 0.11% /priv_stats/usage_202210.html
72 3 0.01% 2 0.11% /priv_stats/usage_202211.html
73 2 0.01% 2 0.11% /priv_stats/usage_202301.html
74 1 0.00% 2 0.11% /wordpress/wp-cron.php
75 1 0.00% 1 0.05% /CF/Forum/
76 1 0.00% 1 0.05% /Rathgeber/sw_frust.html
77 1 0.00% 1 0.05% /Rathgeber/th_199802181100_sat1.html
78 1 0.00% 1 0.05% /Rathgeber/th_200204112105_orf2.html
79 1 0.00% 1 0.05% /Rathgeber/th_200303131200_sat1.html
80 1 0.00% 1 0.05% /Rathgeber/th_200303252305_ard.html
81 1 0.00% 1 0.05% /Rathgeber/th_200509281815_sw3.html
82 1 0.00% 1 0.05% /Rathgeber/th_200510302145_ard.html
83 1 0.00% 1 0.05% /Rathgeber/th_200604061300_sat1.html
84 1 0.00% 1 0.05% /Rathgeber/th_200701112015_hessen3.html
85 1 0.00% 1 0.05% /Rathgeber/th_200812201600b_orf2.html
86 1 0.00% 1 0.05% /Rathgeber/th_200903041815_sw3.html
87 2 0.01% 1 0.05% /cgi-bin/dada/plugins/mailing_monitor.cgi
88 1 0.00% 1 0.05% /fine-art/painting
