Usage Statistics for wawazouzou.com

Summary Period: May 2023
Generated 01-Jun-2023 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 119390
Total Files 116500
Total Pages 116851
Total Visits 3314
Total KBytes 428556
Total Unique Sites 1625
Total Unique URLs 679
Total Unique Referrers 1208
Total Unique User Agents 321
. Avg Max
Hits per Hour 160 1029
Hits per Day 3851 7946
Files per Day 3758 7830
Pages per Day 3769 7877
Sites per Day 52 131
Visits per Day 106 171
KBytes per Day 13824 62505
Hits by Response Code
Code 200 - OK 97.58% 116500
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.06% 70
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.01% 13
Code 404 - Not Found 2.34% 2798
Code 500 - Internal Server Error 0.00% 2

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 944 0.79% 875 0.75% 880 0.75% 76 2.29% 78 4.80% 10541 2.46%
2 901 0.75% 835 0.72% 834 0.71% 85 2.56% 84 5.17% 9262 2.16%
3 599 0.50% 504 0.43% 523 0.45% 88 2.66% 76 4.68% 9036 2.11%
4 454 0.38% 380 0.33% 370 0.32% 78 2.35% 75 4.62% 18370 4.29%
5 578 0.48% 505 0.43% 545 0.47% 84 2.53% 72 4.43% 401 0.09%
6 936 0.78% 789 0.68% 845 0.72% 105 3.17% 72 4.43% 62505 14.58%
7 1067 0.89% 1008 0.87% 1000 0.86% 90 2.72% 76 4.68% 18784 4.38%
8 1297 1.09% 1211 1.04% 1209 1.03% 100 3.02% 76 4.68% 12510 2.92%
9 1478 1.24% 1402 1.20% 1402 1.20% 136 4.10% 100 6.15% 7165 1.67%
10 1634 1.37% 1570 1.35% 1583 1.35% 93 2.81% 77 4.74% 8720 2.03%
11 2957 2.48% 2838 2.44% 2821 2.41% 77 2.32% 58 3.57% 12329 2.88%
12 3334 2.79% 3182 2.73% 3199 2.74% 94 2.84% 73 4.49% 17739 4.14%
13 3124 2.62% 3037 2.61% 3076 2.63% 106 3.20% 77 4.74% 4960 1.16%
14 4636 3.88% 4545 3.90% 4461 3.82% 81 2.44% 65 4.00% 18683 4.36%
15 4820 4.04% 4749 4.08% 4709 4.03% 76 2.29% 69 4.25% 10540 2.46%
16 4658 3.90% 4478 3.84% 4542 3.89% 98 2.96% 102 6.28% 18176 4.24%
17 4191 3.51% 4076 3.50% 4041 3.46% 81 2.44% 71 4.37% 18335 4.28%
18 6714 5.62% 6591 5.66% 6571 5.62% 150 4.53% 120 7.38% 15397 3.59%
19 3471 2.91% 3349 2.87% 3374 2.89% 136 4.10% 126 7.75% 11108 2.59%
20 6176 5.17% 6070 5.21% 6083 5.21% 153 4.62% 131 8.06% 16581 3.87%
21 3987 3.34% 3906 3.35% 3929 3.36% 135 4.07% 99 6.09% 9385 2.19%
22 6814 5.71% 6710 5.76% 6756 5.78% 137 4.13% 89 5.48% 12650 2.95%
23 5024 4.21% 4920 4.22% 4959 4.24% 153 4.62% 98 6.03% 10895 2.54%
24 7946 6.66% 7830 6.72% 7877 6.74% 135 4.07% 87 5.35% 16368 3.82%
25 4725 3.96% 4631 3.98% 4686 4.01% 118 3.56% 67 4.12% 2543 0.59%
26 6712 5.62% 6664 5.72% 6664 5.70% 83 2.50% 73 4.49% 6792 1.58%
27 5755 4.82% 5640 4.84% 5692 4.87% 79 2.38% 76 4.68% 10808 2.52%
28 6484 5.43% 6426 5.52% 6411 5.49% 95 2.87% 81 4.98% 18297 4.27%
29 6442 5.40% 6399 5.49% 6371 5.45% 171 5.16% 90 5.54% 19170 4.47%
30 5215 4.37% 5115 4.39% 5168 4.42% 156 4.71% 91 5.60% 10903 2.54%
31 6317 5.29% 6265 5.38% 6270 5.37% 116 3.50% 92 5.66% 9603 2.24%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4783 4.01% 150 4667 4.01% 149 4645 3.98% 847 26248 6.12%
1 173 5373 4.50% 168 5236 4.49% 169 5269 4.51% 674 20902 4.88%
2 183 5695 4.77% 179 5557 4.77% 181 5614 4.80% 275 8521 1.99%
3 199 6175 5.17% 194 6036 5.18% 195 6071 5.20% 513 15899 3.71%
4 173 5383 4.51% 170 5292 4.54% 170 5285 4.52% 791 24510 5.72%
5 187 5798 4.86% 183 5683 4.88% 183 5703 4.88% 436 13510 3.15%
6 203 6303 5.28% 199 6196 5.32% 199 6196 5.30% 310 9621 2.25%
7 168 5212 4.37% 163 5081 4.36% 163 5065 4.33% 782 24255 5.66%
8 136 4246 3.56% 133 4134 3.55% 133 4135 3.54% 387 11985 2.80%
9 150 4658 3.90% 145 4516 3.88% 145 4520 3.87% 714 22136 5.17%
10 107 3343 2.80% 104 3239 2.78% 104 3236 2.77% 400 12391 2.89%
11 139 4337 3.63% 135 4203 3.61% 135 4208 3.60% 788 24439 5.70%
12 169 5252 4.40% 166 5155 4.42% 166 5174 4.43% 1837 56946 13.29%
13 180 5581 4.67% 177 5499 4.72% 177 5503 4.71% 433 13438 3.14%
14 143 4441 3.72% 139 4311 3.70% 140 4366 3.74% 616 19089 4.45%
15 164 5099 4.27% 160 4990 4.28% 160 4968 4.25% 688 21313 4.97%
16 141 4376 3.67% 137 4262 3.66% 138 4280 3.66% 445 13807 3.22%
17 152 4723 3.96% 148 4612 3.96% 148 4602 3.94% 493 15292 3.57%
18 154 4799 4.02% 150 4672 4.01% 152 4717 4.04% 268 8298 1.94%
19 157 4878 4.09% 151 4692 4.03% 153 4768 4.08% 237 7360 1.72%
20 137 4272 3.58% 133 4132 3.55% 134 4184 3.58% 357 11068 2.58%
21 158 4908 4.11% 154 4789 4.11% 155 4817 4.12% 365 11316 2.64%
22 141 4389 3.68% 138 4294 3.69% 138 4281 3.66% 613 19000 4.43%
23 173 5366 4.49% 169 5252 4.51% 169 5244 4.49% 555 17212 4.02%

Top 140 of 679 Total URLs
# Hits KBytes URL
1 113008 94.65% 42671 9.96% /priv_stats/
2 935 0.78% 3134 0.73% /
3 63 0.05% 334 0.08% /thomas/
4 61 0.05% 145 0.03% /lego/avatars/
5 60 0.05% 179 0.04% /lego/fh/
6 55 0.05% 537 0.13% /lego/
7 52 0.04% 486 0.11% /images/NEWSITE/
8 51 0.04% 100 0.02% /images/THEBUCKET/
9 51 0.04% 55 0.01% /lego/shirt/
10 51 0.04% 267 0.06% /marble/
11 50 0.04% 33 0.01% /lego/news/
12 45 0.04% 152 0.04% /lego/concepts/
13 44 0.04% 1622 0.38% /comics/
14 43 0.04% 86 0.02% /images/SITE_1/interviews/
15 42 0.04% 240 0.06% /e3/
16 41 0.03% 234 0.05% /avatars/
17 41 0.03% 103 0.02% /images/
18 41 0.03% 147 0.03% /thomas/NewYork/
19 40 0.03% 322 0.08% /dv/
20 40 0.03% 60 0.01% /images/icons/
21 39 0.03% 43 0.01% /images/fh/
22 38 0.03% 57 0.01% /images/ENCYC/rt/
23 38 0.03% 383 0.09% /images/SITE_1/
24 37 0.03% 32 0.01% /SBPHOTOS/
25 36 0.03% 47 0.01% /img/
26 36 0.03% 68 0.02% /wba/
27 34 0.03% 30 0.01% /images/MISC/
28 33 0.03% 37 0.01% /images/MISC/0303/
29 32 0.03% 41 0.01% /images/ENCYC/
30 28 0.02% 54 0.01% /images/CLUBWB/
31 27 0.02% 103 0.02% /images/SITE_1/news/
32 23 0.02% 9 0.00% /xmlrpc.php
33 8 0.01% 25 0.01% /dv/index2.html
34 7 0.01% 0 0.00% /cgi-bin/dada/plugins/bounce_handler.cgi
35 7 0.01% 0 0.00% /cgi-bin/dada/plugins/mailing_monitor.cgi
36 7 0.01% 446 0.10% /directory
37 6 0.01% 1062 0.25% /marble/list.html
38 5 0.00% 2595 0.61% /priv_stats/usage_202304.html
39 5 0.00% 2 0.00% /wordpress/xmlrpc.php
40 4 0.00% 102 0.02% /dv/e3audiotranscript.html
41 4 0.00% 73 0.02% /dv/newcomp.html
42 4 0.00% 2972 0.69% /priv_stats/usage_202007.html
43 4 0.00% 1881 0.44% /priv_stats/usage_202008.html
44 4 0.00% 1722 0.40% /priv_stats/usage_202111.html
45 4 0.00% 2563 0.60% /priv_stats/usage_202204.html
46 4 0.00% 2199 0.51% /priv_stats/usage_202206.html
47 4 0.00% 2546 0.59% /priv_stats/usage_202208.html
48 4 0.00% 2308 0.54% /priv_stats/usage_202209.html
49 4 0.00% 2599 0.61% /priv_stats/usage_202211.html
50 4 0.00% 2541 0.59% /priv_stats/usage_202301.html
51 4 0.00% 2371 0.55% /priv_stats/usage_202302.html
52 4 0.00% 2349 0.55% /priv_stats/usage_202303.html
53 4 0.00% 2016 0.47% /priv_stats/usage_202305.html
54 3 0.00% 1 0.00% /dv/japanese.html
55 3 0.00% 45 0.01% /jquery.jpanelmenu.js
56 3 0.00% 1505 0.35% /priv_stats/usage_202112.html
57 3 0.00% 1459 0.34% /priv_stats/usage_202201.html
58 3 0.00% 1420 0.33% /priv_stats/usage_202202.html
59 3 0.00% 1510 0.35% /priv_stats/usage_202203.html
60 3 0.00% 1728 0.40% /priv_stats/usage_202205.html
61 3 0.00% 1938 0.45% /priv_stats/usage_202207.html
62 3 0.00% 1974 0.46% /priv_stats/usage_202210.html
63 3 0.00% 1822 0.43% /priv_stats/usage_202212.html
64 3 0.00% 485 0.11% /priv_stats/webalizer.current
65 3 0.00% 0 0.00% /wp-cron.php
66 2 0.00% 5 0.00% /external/intrex_contact_form/standard/response.php
67 2 0.00% 13 0.00% /fancybox/jquery.easing-1.3.pack.js
68 2 0.00% 17 0.00% /fancybox/jquery.fancybox-1.3.4.css
69 2 0.00% 57 0.01% /fancybox/jquery.fancybox-1.3.4.js
70 2 0.00% 2 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
71 2 0.00% 181 0.04% /madolinekellogg@gmail.com
72 2 0.00% 79 0.02% /twoblairs@outlook.com
73 2 0.00% 78 0.02% /utegil@att.net
74 2 0.00% 0 0.00% /warbucket/
75 2 0.00% 3687 0.86% /wba/promo5.rm
76 2 0.00% 0 0.00% /wordpress/wp-cron.php
77 2 0.00% 15 0.00% /wp-login.php
78 1 0.00% 3 0.00% /CF/Psycho/aacr.html
79 1 0.00% 4 0.00% /NvR/strateg.html
80 1 0.00% 11 0.00% /Rathgeber/sw_klimakatastrophe.html
81 1 0.00% 5 0.00% /Rathgeber/sw_tauschen.html
82 1 0.00% 5 0.00% /Rathgeber/th_199810271100_sat1.html
83 1 0.00% 4 0.00% /Rathgeber/th_199905041500_pro7.html
84 1 0.00% 4 0.00% /Rathgeber/th_200006201400_sat1.html
85 1 0.00% 4 0.00% /Rathgeber/th_200101111100_sat1.html
86 1 0.00% 4 0.00% /Rathgeber/th_200101111600_orf2.html
87 1 0.00% 4 0.00% /Rathgeber/th_200101161500_rtl.html
88 1 0.00% 6 0.00% /Rathgeber/th_200210271910_3sat.html
89 1 0.00% 4 0.00% /Rathgeber/th_200210291100_sat1.html
90 1 0.00% 4 0.00% /Rathgeber/th_200211111300_rtl.html
91 1 0.00% 4 0.00% /Rathgeber/th_200309231000_sw3.html
92 1 0.00% 4 0.00% /Rathgeber/th_200311191815_sw3.html
93 1 0.00% 4 0.00% /Rathgeber/th_200406171100_sw3.html
94 1 0.00% 4 0.00% /Rathgeber/th_200502021300_sat1.html
95 1 0.00% 4 0.00% /Rathgeber/th_200502171300_sat1.html
96 1 0.00% 5 0.00% /Rathgeber/th_200503062145_ard.html
97 1 0.00% 6 0.00% /Rathgeber/th_200503102105_orf2.html
98 1 0.00% 5 0.00% /Rathgeber/th_200510080045_hessen3.html
99 1 0.00% 4 0.00% /Rathgeber/th_200603201555_orf2.html
100 1 0.00% 4 0.00% /Rathgeber/th_200606281300_rtl.html
101 1 0.00% 4 0.00% /Rathgeber/th_200701181000_sat1.html
102 1 0.00% 5 0.00% /Rathgeber/th_200712212200_sw3.html
103 1 0.00% 5 0.00% /Rathgeber/th_200807012015_bayern3.html
104 1 0.00% 47079 10.99% /SBPHOTOS/CIMG0506.zip
105 1 0.00% 25 0.01% /Weblog/100_Filme:_Der_Terminator_(The_Terminator).html
106 1 0.00% 7 0.00% /Weblog/Artikel:Herbert,rss2.xml
107 1 0.00% 13 0.00% /Weblog/Das_Fernsehen_kann_gar_nicht_besser_sein.html
108 1 0.00% 18 0.00% /Weblog/Der_taegliche_Filmtipp:_2009_06_08_bis_2009_06_14.html
109 1 0.00% 27 0.01% /a-and-l/images/snaps/QUARANTINE_hordihyx.php
110 1 0.00% 41 0.01% /annkaljor@msn.com
111 1 0.00% 36 0.01% /auth/login
112 1 0.00% 0 0.00% /c/agoraphobia.cgi
113 1 0.00% 34 0.01% /contact
114 1 0.00% 29 0.01% /dv/e3audiotranscript.doc
115 1 0.00% 10 0.00% /dv/hissss.wav
116 1 0.00% 2317 0.54% /e3/mage.avi
117 1 0.00% 2071 0.48% /e3/warlock.avi
118 1 0.00% 14 0.00% /external/intrex_contact_form/standard/contact_form.php
119 1 0.00% 74 0.02% /forums/reply/re-sky-soaring-new-topic-april-27th-tow-pilots-and-cfis-meeting-2/
120 1 0.00% 79 0.02% /forums/topic/saturday-and-sunday/page/3/
121 1 0.00% 13 0.00% /marble/officespace.mp3
122 1 0.00% 189 0.04% /marble/officespace.wav
123 1 0.00% 0 0.00% /photos/magazines/teen/june1998/cover.shtml
124 1 0.00% 8 0.00% /photos/tv_captures/clarissa/05.JPEG
125 1 0.00% 1 0.00% /photos/tv_captures/clarissa/05.shtml
126 1 0.00% 17 0.00% /priv_stats/analog.html
127 1 0.00% 145 0.03% /programs/hope-quit
128 1 0.00% 0 0.00% /robots.txt
129 1 0.00% 71 0.02% /tag/pilots/
130 1 0.00% 71 0.02% /tag/wiring/
131 1 0.00% 38 0.01% /theaterpalooza@gmail.com
132 1 0.00% 4292 1.00% /wba/show2.wma
133 1 0.00% 5417 1.26% /wba/show3.wma
134 1 0.00% 7815 1.82% /wba/show4.mp3
135 1 0.00% 9244 2.16% /wba/show5.mp3
136 1 0.00% 9616 2.24% /wba/show6.mp3
137 1 0.00% 125 0.03% /wordpress/2013/03/
138 1 0.00% 93 0.02% /wordpress/2014/04/05/rockrose-grevillea-and-ceanothothus-for-low-water-use-gardens/
139 1 0.00% 0 0.00% /wordpress/category/winter-color/feed/
140 1 0.00% 0 0.00% /wordpress/feed/

Top 140 of 679 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 47079 10.99% /SBPHOTOS/CIMG0506.zip
2 113008 94.65% 42671 9.96% /priv_stats/
3 1 0.00% 9616 2.24% /wba/show6.mp3
4 1 0.00% 9244 2.16% /wba/show5.mp3
5 1 0.00% 7815 1.82% /wba/show4.mp3
6 1 0.00% 5417 1.26% /wba/show3.wma
7 1 0.00% 4292 1.00% /wba/show2.wma
8 2 0.00% 3687 0.86% /wba/promo5.rm
9 935 0.78% 3134 0.73% /
10 4 0.00% 2972 0.69% /priv_stats/usage_202007.html
11 4 0.00% 2599 0.61% /priv_stats/usage_202211.html
12 5 0.00% 2595 0.61% /priv_stats/usage_202304.html
13 4 0.00% 2563 0.60% /priv_stats/usage_202204.html
14 4 0.00% 2546 0.59% /priv_stats/usage_202208.html
15 4 0.00% 2541 0.59% /priv_stats/usage_202301.html
16 4 0.00% 2371 0.55% /priv_stats/usage_202302.html
17 4 0.00% 2349 0.55% /priv_stats/usage_202303.html
18 1 0.00% 2317 0.54% /e3/mage.avi
19 4 0.00% 2308 0.54% /priv_stats/usage_202209.html
20 4 0.00% 2199 0.51% /priv_stats/usage_202206.html
21 1 0.00% 2071 0.48% /e3/warlock.avi
22 4 0.00% 2016 0.47% /priv_stats/usage_202305.html
23 3 0.00% 1974 0.46% /priv_stats/usage_202210.html
24 3 0.00% 1938 0.45% /priv_stats/usage_202207.html
25 4 0.00% 1881 0.44% /priv_stats/usage_202008.html
26 3 0.00% 1822 0.43% /priv_stats/usage_202212.html
27 3 0.00% 1728 0.40% /priv_stats/usage_202205.html
28 4 0.00% 1722 0.40% /priv_stats/usage_202111.html
29 44 0.04% 1622 0.38% /comics/
30 3 0.00% 1510 0.35% /priv_stats/usage_202203.html
31 3 0.00% 1505 0.35% /priv_stats/usage_202112.html
32 3 0.00% 1459 0.34% /priv_stats/usage_202201.html
33 3 0.00% 1420 0.33% /priv_stats/usage_202202.html
34 6 0.01% 1062 0.25% /marble/list.html
35 55 0.05% 537 0.13% /lego/
36 52 0.04% 486 0.11% /images/NEWSITE/
37 3 0.00% 485 0.11% /priv_stats/webalizer.current
38 7 0.01% 446 0.10% /directory
39 38 0.03% 383 0.09% /images/SITE_1/
40 63 0.05% 334 0.08% /thomas/
41 40 0.03% 322 0.08% /dv/
42 51 0.04% 267 0.06% /marble/
43 42 0.04% 240 0.06% /e3/
44 41 0.03% 234 0.05% /avatars/
45 1 0.00% 189 0.04% /marble/officespace.wav
46 2 0.00% 181 0.04% /madolinekellogg@gmail.com
47 60 0.05% 179 0.04% /lego/fh/
48 45 0.04% 152 0.04% /lego/concepts/
49 41 0.03% 147 0.03% /thomas/NewYork/
50 1 0.00% 145 0.03% /programs/hope-quit
51 61 0.05% 145 0.03% /lego/avatars/
52 1 0.00% 125 0.03% /wordpress/2013/03/
53 27 0.02% 103 0.02% /images/SITE_1/news/
54 41 0.03% 103 0.02% /images/
55 4 0.00% 102 0.02% /dv/e3audiotranscript.html
56 51 0.04% 100 0.02% /images/THEBUCKET/
57 1 0.00% 93 0.02% /wordpress/2014/04/05/rockrose-grevillea-and-ceanothothus-for-low-water-use-gardens/
58 43 0.04% 86 0.02% /images/SITE_1/interviews/
59 1 0.00% 79 0.02% /forums/topic/saturday-and-sunday/page/3/
60 2 0.00% 79 0.02% /twoblairs@outlook.com
61 2 0.00% 78 0.02% /utegil@att.net
62 1 0.00% 74 0.02% /forums/reply/re-sky-soaring-new-topic-april-27th-tow-pilots-and-cfis-meeting-2/
63 4 0.00% 73 0.02% /dv/newcomp.html
64 1 0.00% 71 0.02% /tag/pilots/
65 1 0.00% 71 0.02% /tag/wiring/
66 36 0.03% 68 0.02% /wba/
67 40 0.03% 60 0.01% /images/icons/
68 2 0.00% 57 0.01% /fancybox/jquery.fancybox-1.3.4.js
69 38 0.03% 57 0.01% /images/ENCYC/rt/
70 51 0.04% 55 0.01% /lego/shirt/
71 28 0.02% 54 0.01% /images/CLUBWB/
72 36 0.03% 47 0.01% /img/
73 3 0.00% 45 0.01% /jquery.jpanelmenu.js
74 39 0.03% 43 0.01% /images/fh/
75 32 0.03% 41 0.01% /images/ENCYC/
76 1 0.00% 41 0.01% /annkaljor@msn.com
77 1 0.00% 38 0.01% /theaterpalooza@gmail.com
78 33 0.03% 37 0.01% /images/MISC/0303/
79 1 0.00% 36 0.01% /auth/login
80 1 0.00% 34 0.01% /contact
81 50 0.04% 33 0.01% /lego/news/
82 37 0.03% 32 0.01% /SBPHOTOS/
83 34 0.03% 30 0.01% /images/MISC/
84 1 0.00% 29 0.01% /dv/e3audiotranscript.doc
85 1 0.00% 27 0.01% /a-and-l/images/snaps/QUARANTINE_hordihyx.php
86 1 0.00% 25 0.01% /Weblog/100_Filme:_Der_Terminator_(The_Terminator).html
87 8 0.01% 25 0.01% /dv/index2.html
88 1 0.00% 18 0.00% /Weblog/Der_taegliche_Filmtipp:_2009_06_08_bis_2009_06_14.html
89 1 0.00% 17 0.00% /priv_stats/analog.html
90 2 0.00% 17 0.00% /fancybox/jquery.fancybox-1.3.4.css
91 2 0.00% 15 0.00% /wp-login.php
92 1 0.00% 14 0.00% /external/intrex_contact_form/standard/contact_form.php
93 2 0.00% 13 0.00% /fancybox/jquery.easing-1.3.pack.js
94 1 0.00% 13 0.00% /Weblog/Das_Fernsehen_kann_gar_nicht_besser_sein.html
95 1 0.00% 13 0.00% /marble/officespace.mp3
96 1 0.00% 11 0.00% /Rathgeber/sw_klimakatastrophe.html
97 1 0.00% 10 0.00% /dv/hissss.wav
98 23 0.02% 9 0.00% /xmlrpc.php
99 1 0.00% 8 0.00% /photos/tv_captures/clarissa/05.JPEG
100 1 0.00% 7 0.00% /Weblog/Artikel:Herbert,rss2.xml
101 1 0.00% 6 0.00% /Rathgeber/th_200503102105_orf2.html
102 1 0.00% 6 0.00% /Rathgeber/th_200210271910_3sat.html
103 1 0.00% 5 0.00% /Rathgeber/sw_tauschen.html
104 1 0.00% 5 0.00% /Rathgeber/th_200510080045_hessen3.html
105 1 0.00% 5 0.00% /Rathgeber/th_200503062145_ard.html
106 1 0.00% 5 0.00% /Rathgeber/th_200807012015_bayern3.html
107 2 0.00% 5 0.00% /external/intrex_contact_form/standard/response.php
108 1 0.00% 5 0.00% /Rathgeber/th_200712212200_sw3.html
109 1 0.00% 5 0.00% /Rathgeber/th_199810271100_sat1.html
110 1 0.00% 4 0.00% /Rathgeber/th_200101111100_sat1.html
111 1 0.00% 4 0.00% /Rathgeber/th_200502171300_sat1.html
112 1 0.00% 4 0.00% /Rathgeber/th_200701181000_sat1.html
113 1 0.00% 4 0.00% /Rathgeber/th_200502021300_sat1.html
114 1 0.00% 4 0.00% /NvR/strateg.html
115 1 0.00% 4 0.00% /Rathgeber/th_199905041500_pro7.html
116 1 0.00% 4 0.00% /Rathgeber/th_200406171100_sw3.html
117 1 0.00% 4 0.00% /Rathgeber/th_200101111600_orf2.html
118 1 0.00% 4 0.00% /Rathgeber/th_200101161500_rtl.html
119 1 0.00% 4 0.00% /Rathgeber/th_200210291100_sat1.html
120 1 0.00% 4 0.00% /Rathgeber/th_200309231000_sw3.html
121 1 0.00% 4 0.00% /Rathgeber/th_200606281300_rtl.html
122 1 0.00% 4 0.00% /Rathgeber/th_200211111300_rtl.html
123 1 0.00% 4 0.00% /Rathgeber/th_200311191815_sw3.html
124 1 0.00% 4 0.00% /Rathgeber/th_200603201555_orf2.html
125 1 0.00% 4 0.00% /Rathgeber/th_200006201400_sat1.html
126 1 0.00% 3 0.00% /CF/Psycho/aacr.html
127 2 0.00% 2 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
128 5 0.00% 2 0.00% /wordpress/xmlrpc.php
129 3 0.00% 1 0.00% /dv/japanese.html
130 1 0.00% 1 0.00% /photos/tv_captures/clarissa/05.shtml
131 1 0.00% 0 0.00% /photos/magazines/teen/june1998/cover.shtml
132 1 0.00% 0 0.00% /c/agoraphobia.cgi
133 2 0.00% 0 0.00% /warbucket/
134 1 0.00% 0 0.00% /robots.txt
135 7 0.01% 0 0.00% /cgi-bin/dada/plugins/bounce_handler.cgi
136 7 0.01% 0 0.00% /cgi-bin/dada/plugins/mailing_monitor.cgi
137 1 0.00% 0 0.00% /wordpress/category/winter-color/feed/
138 1 0.00% 0 0.00% /wordpress/feed/
139 2 0.00% 0 0.00% /wordpress/wp-cron.php
140 3 0.00% 0 0.00% /wp-cron.php

Top 108 of 108 Total Entry Pages
# Hits Visits URL
1 113008 94.65% 1080 41.13% /priv_stats/
2 935 0.78% 832 31.68% /
3 44 0.04% 26 0.99% /comics/
4 40 0.03% 25 0.95% /dv/
5 37 0.03% 24 0.91% /SBPHOTOS/
6 23 0.02% 24 0.91% /xmlrpc.php
7 41 0.03% 22 0.84% /images/
8 60 0.05% 22 0.84% /lego/fh/
9 51 0.04% 21 0.80% /marble/
10 36 0.03% 20 0.76% /img/
11 61 0.05% 20 0.76% /lego/avatars/
12 63 0.05% 20 0.76% /thomas/
13 41 0.03% 20 0.76% /thomas/NewYork/
14 42 0.04% 19 0.72% /e3/
15 52 0.04% 18 0.69% /images/NEWSITE/
16 43 0.04% 18 0.69% /images/SITE_1/interviews/
17 45 0.04% 18 0.69% /lego/concepts/
18 32 0.03% 17 0.65% /images/ENCYC/
19 38 0.03% 17 0.65% /images/ENCYC/rt/
20 39 0.03% 17 0.65% /images/fh/
21 40 0.03% 17 0.65% /images/icons/
22 55 0.05% 17 0.65% /lego/
23 28 0.02% 16 0.61% /images/CLUBWB/
24 34 0.03% 16 0.61% /images/MISC/
25 36 0.03% 16 0.61% /wba/
26 38 0.03% 15 0.57% /images/SITE_1/
27 27 0.02% 15 0.57% /images/SITE_1/news/
28 51 0.04% 15 0.57% /images/THEBUCKET/
29 50 0.04% 15 0.57% /lego/news/
30 51 0.04% 15 0.57% /lego/shirt/
31 41 0.03% 14 0.53% /avatars/
32 33 0.03% 14 0.53% /images/MISC/0303/
33 7 0.01% 7 0.27% /cgi-bin/dada/plugins/mailing_monitor.cgi
34 7 0.01% 7 0.27% /directory
35 8 0.01% 6 0.23% /dv/index2.html
36 6 0.01% 6 0.23% /marble/list.html
37 5 0.00% 5 0.19% /priv_stats/usage_202304.html
38 5 0.00% 5 0.19% /wordpress/xmlrpc.php
39 2 0.00% 5 0.19% /wp-login.php
40 4 0.00% 4 0.15% /priv_stats/usage_202206.html
41 4 0.00% 4 0.15% /priv_stats/usage_202209.html
42 4 0.00% 4 0.15% /priv_stats/usage_202302.html
43 4 0.00% 4 0.15% /priv_stats/usage_202303.html
44 4 0.00% 4 0.15% /priv_stats/usage_202305.html
45 3 0.00% 3 0.11% /dv/japanese.html
46 4 0.00% 3 0.11% /priv_stats/usage_202007.html
47 4 0.00% 3 0.11% /priv_stats/usage_202008.html
48 4 0.00% 3 0.11% /priv_stats/usage_202111.html
49 3 0.00% 3 0.11% /priv_stats/usage_202112.html
50 3 0.00% 3 0.11% /priv_stats/usage_202203.html
51 4 0.00% 3 0.11% /priv_stats/usage_202204.html
52 3 0.00% 3 0.11% /priv_stats/usage_202207.html
53 4 0.00% 3 0.11% /priv_stats/usage_202208.html
54 4 0.00% 3 0.11% /priv_stats/usage_202211.html
55 4 0.00% 3 0.11% /priv_stats/usage_202301.html
56 3 0.00% 3 0.11% /wp-cron.php
57 1 0.00% 2 0.08% /Rathgeber/sw_tauschen.html
58 1 0.00% 2 0.08% /Rathgeber/th_200510080045_hessen3.html
59 1 0.00% 2 0.08% /Rathgeber/th_200807012015_bayern3.html
60 1 0.00% 2 0.08% /Weblog/Der_taegliche_Filmtipp:_2009_06_08_bis_2009_06_14.html
61 4 0.00% 2 0.08% /dv/e3audiotranscript.html
62 4 0.00% 2 0.08% /dv/newcomp.html
63 3 0.00% 2 0.08% /priv_stats/usage_202201.html
64 3 0.00% 2 0.08% /priv_stats/usage_202202.html
65 3 0.00% 2 0.08% /priv_stats/usage_202205.html
66 3 0.00% 2 0.08% /priv_stats/usage_202210.html
67 3 0.00% 2 0.08% /priv_stats/usage_202212.html
68 1 0.00% 2 0.08% /wordpress/2013/03/
69 1 0.00% 1 0.04% /CF/Psycho/aacr.html
70 1 0.00% 1 0.04% /NvR/strateg.html
71 1 0.00% 1 0.04% /Rathgeber/sw_klimakatastrophe.html
72 1 0.00% 1 0.04% /Rathgeber/th_199810271100_sat1.html
73 1 0.00% 1 0.04% /Rathgeber/th_199905041500_pro7.html
74 1 0.00% 1 0.04% /Rathgeber/th_200006201400_sat1.html
75 1 0.00% 1 0.04% /Rathgeber/th_200101111100_sat1.html
76 1 0.00% 1 0.04% /Rathgeber/th_200101111600_orf2.html
77 1 0.00% 1 0.04% /Rathgeber/th_200101161500_rtl.html
78 1 0.00% 1 0.04% /Rathgeber/th_200210271910_3sat.html
79 1 0.00% 1 0.04% /Rathgeber/th_200210291100_sat1.html
80 1 0.00% 1 0.04% /Rathgeber/th_200211111300_rtl.html
81 1 0.00% 1 0.04% /Rathgeber/th_200309231000_sw3.html
82 1 0.00% 1 0.04% /Rathgeber/th_200311191815_sw3.html
83 1 0.00% 1 0.04% /Rathgeber/th_200406171100_sw3.html
84 1 0.00% 1 0.04% /Rathgeber/th_200502021300_sat1.html
