Usage Statistics for wawazouzou.com

Summary Period: November 2023
Generated 01-Dec-2023 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 181375
Total Files 155563
Total Pages 178524
Total Visits 4363
Total KBytes 420630
Total Unique Sites 1821
Total Unique URLs 726
Total Unique Referrers 691
Total Unique User Agents 330
. Avg Max
Hits per Hour 251 1216
Hits per Day 6045 9698
Files per Day 5185 9445
Pages per Day 5950 9062
Sites per Day 60 190
Visits per Day 145 285
KBytes per Day 14021 59828
Hits by Response Code
Code 200 - OK 85.77% 155563
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.04% 73
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.01% 17
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 14.17% 25705
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.00% 2

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 9698 5.35% 9445 6.07% 9062 5.08% 186 4.26% 190 10.43% 50422 11.99%
2 7416 4.09% 6596 4.24% 7364 4.12% 179 4.10% 118 6.48% 9375 2.23%
3 5732 3.16% 4286 2.76% 5691 3.19% 81 1.86% 79 4.34% 3980 0.95%
4 5672 3.13% 5106 3.28% 5619 3.15% 99 2.27% 71 3.90% 6912 1.64%
5 7442 4.10% 5689 3.66% 7403 4.15% 147 3.37% 90 4.94% 11196 2.66%
6 4320 2.38% 2882 1.85% 4297 2.41% 127 2.91% 88 4.83% 4767 1.13%
7 7855 4.33% 7460 4.80% 7742 4.34% 159 3.64% 120 6.59% 21008 4.99%
8 6043 3.33% 4253 2.73% 5950 3.33% 285 6.53% 188 10.32% 59828 14.22%
9 6590 3.63% 4859 3.12% 6544 3.67% 135 3.09% 98 5.38% 15549 3.70%
10 5737 3.16% 4316 2.77% 5619 3.15% 155 3.55% 86 4.72% 28053 6.67%
11 5729 3.16% 5343 3.43% 5646 3.16% 110 2.52% 70 3.84% 11875 2.82%
12 3465 1.91% 3397 2.18% 3402 1.91% 86 1.97% 72 3.95% 12516 2.98%
13 7297 4.02% 6542 4.21% 7197 4.03% 110 2.52% 77 4.23% 4447 1.06%
14 6714 3.70% 5406 3.48% 6546 3.67% 152 3.48% 99 5.44% 24232 5.76%
15 5440 3.00% 5143 3.31% 5380 3.01% 174 3.99% 101 5.55% 14411 3.43%
16 7436 4.10% 5934 3.81% 7283 4.08% 110 2.52% 81 4.45% 20277 4.82%
17 3095 1.71% 2997 1.93% 2935 1.64% 119 2.73% 69 3.79% 13496 3.21%
18 6836 3.77% 6662 4.28% 6783 3.80% 144 3.30% 90 4.94% 9283 2.21%
19 4989 2.75% 4879 3.14% 4799 2.69% 159 3.64% 95 5.22% 28311 6.73%
20 4225 2.33% 4139 2.66% 4101 2.30% 109 2.50% 80 4.39% 5801 1.38%
21 5033 2.77% 4697 3.02% 5013 2.81% 121 2.77% 54 2.97% 2622 0.62%
22 7669 4.23% 5857 3.77% 7621 4.27% 181 4.15% 77 4.23% 18944 4.50%
23 4612 2.54% 3154 2.03% 4522 2.53% 174 3.99% 90 4.94% 5744 1.37%
24 7068 3.90% 7021 4.51% 7036 3.94% 188 4.31% 84 4.61% 3685 0.88%
25 4891 2.70% 4787 3.08% 4843 2.71% 220 5.04% 117 6.43% 3088 0.73%
26 4519 2.49% 4144 2.66% 4449 2.49% 137 3.14% 78 4.28% 8453 2.01%
27 6290 3.47% 4932 3.17% 6244 3.50% 114 2.61% 82 4.50% 7528 1.79%
28 5779 3.19% 4389 2.82% 5714 3.20% 135 3.09% 90 4.94% 2692 0.64%
29 5882 3.24% 4589 2.95% 5839 3.27% 175 4.01% 80 4.39% 7326 1.74%
30 7901 4.36% 6659 4.28% 7880 4.41% 181 4.15% 75 4.12% 4809 1.14%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 265 7962 4.39% 228 6862 4.41% 261 7847 4.40% 485 14561 3.46%
1 298 8952 4.94% 259 7775 5.00% 295 8854 4.96% 1820 54609 12.98%
2 268 8060 4.44% 235 7055 4.54% 265 7954 4.46% 204 6121 1.46%
3 298 8951 4.94% 265 7977 5.13% 294 8839 4.95% 370 11106 2.64%
4 339 10173 5.61% 292 8771 5.64% 333 10003 5.60% 566 16968 4.03%
5 258 7768 4.28% 225 6763 4.35% 255 7652 4.29% 1028 30829 7.33%
6 250 7513 4.14% 217 6532 4.20% 245 7368 4.13% 659 19776 4.70%
7 229 6874 3.79% 195 5854 3.76% 224 6728 3.77% 325 9758 2.32%
8 221 6641 3.66% 178 5356 3.44% 218 6569 3.68% 765 22950 5.46%
9 184 5525 3.05% 149 4486 2.88% 180 5402 3.03% 345 10345 2.46%
10 227 6830 3.77% 184 5544 3.56% 222 6684 3.74% 871 26123 6.21%
11 251 7539 4.16% 216 6484 4.17% 246 7386 4.14% 732 21958 5.22%
12 217 6522 3.60% 186 5596 3.60% 209 6296 3.53% 985 29545 7.02%
13 254 7634 4.21% 218 6542 4.21% 248 7451 4.17% 501 15035 3.57%
14 343 10294 5.68% 299 8971 5.77% 337 10128 5.67% 349 10479 2.49%
15 278 8361 4.61% 245 7366 4.74% 274 8249 4.62% 382 11449 2.72%
16 267 8021 4.42% 234 7041 4.53% 264 7946 4.45% 424 12722 3.02%
17 257 7738 4.27% 221 6638 4.27% 255 7656 4.29% 328 9836 2.34%
18 216 6500 3.58% 186 5594 3.60% 214 6430 3.60% 344 10331 2.46%
19 210 6322 3.49% 179 5377 3.46% 207 6231 3.49% 424 12713 3.02%
20 216 6507 3.59% 184 5535 3.56% 213 6418 3.60% 418 12526 2.98%
21 180 5413 2.98% 146 4400 2.83% 178 5350 3.00% 547 16411 3.90%
22 245 7351 4.05% 206 6205 3.99% 241 7258 4.07% 714 21415 5.09%
23 264 7924 4.37% 227 6839 4.40% 260 7825 4.38% 436 13065 3.11%

Top 160 of 726 Total URLs
# Hits KBytes URL
1 151956 83.78% 76694 18.23% /priv_stats/
2 989 0.55% 5393 1.28% /
3 51 0.03% 128 0.03% /images/
4 47 0.03% 51 0.01% /lego/shirt/
5 45 0.02% 152 0.04% /lego/concepts/
6 43 0.02% 102 0.02% /lego/avatars/
7 41 0.02% 79 0.02% /images/CLUBWB/
8 38 0.02% 145 0.03% /images/SITE_1/news/
9 36 0.02% 363 0.09% /images/SITE_1/
10 36 0.02% 351 0.08% /lego/
11 36 0.02% 107 0.03% /lego/fh/
12 35 0.02% 183 0.04% /marble/
13 34 0.02% 194 0.05% /avatars/
14 34 0.02% 1254 0.30% /comics/
15 34 0.02% 44 0.01% /images/ENCYC/
16 34 0.02% 122 0.03% /thomas/NewYork/
17 34 0.02% 64 0.02% /wba/
18 33 0.02% 29 0.01% /SBPHOTOS/
19 33 0.02% 43 0.01% /img/
20 32 0.02% 35 0.01% /images/fh/
21 31 0.02% 21 0.00% /lego/news/
22 30 0.02% 26 0.01% /images/MISC/
23 30 0.02% 59 0.01% /images/THEBUCKET/
24 30 0.02% 45 0.01% /images/icons/
25 29 0.02% 234 0.06% /dv/
26 29 0.02% 44 0.01% /images/ENCYC/rt/
27 29 0.02% 32 0.01% /images/MISC/0303/
28 29 0.02% 271 0.06% /images/NEWSITE/
29 29 0.02% 58 0.01% /images/SITE_1/interviews/
30 26 0.01% 138 0.03% /thomas/
31 22 0.01% 3 0.00% /user.js
32 21 0.01% 120 0.03% /e3/
33 11 0.01% 5871 1.40% /priv_stats/usage_202310.html
34 9 0.00% 18 0.00% /external/intrex_contact_form/standard/response.php
35 8 0.00% 3787 0.90% /priv_stats/usage_202202.html
36 7 0.00% 3514 0.84% /priv_stats/usage_202112.html
37 7 0.00% 3523 0.84% /priv_stats/usage_202203.html
38 7 0.00% 4489 1.07% /priv_stats/usage_202204.html
39 7 0.00% 4552 1.08% /priv_stats/usage_202211.html
40 7 0.00% 4252 1.01% /priv_stats/usage_202308.html
41 6 0.00% 153 0.04% /dv/e3audiotranscript.html
42 6 0.00% 19 0.00% /dv/index2.html
43 6 0.00% 3 0.00% /dv/japanese.html
44 6 0.00% 1062 0.25% /marble/list.html
45 6 0.00% 4458 1.06% /priv_stats/usage_202007.html
46 6 0.00% 2918 0.69% /priv_stats/usage_202201.html
47 6 0.00% 3951 0.94% /priv_stats/usage_202210.html
48 6 0.00% 3818 0.91% /priv_stats/usage_202301.html
49 6 0.00% 3222 0.77% /priv_stats/usage_202307.html
50 6 0.00% 3004 0.71% /priv_stats/usage_202309.html
51 5 0.00% 274 0.07% /directory
52 5 0.00% 2351 0.56% /priv_stats/usage_202008.html
53 5 0.00% 2154 0.51% /priv_stats/usage_202111.html
54 5 0.00% 2881 0.68% /priv_stats/usage_202205.html
55 5 0.00% 2749 0.65% /priv_stats/usage_202206.html
56 5 0.00% 3182 0.76% /priv_stats/usage_202208.html
57 5 0.00% 2939 0.70% /priv_stats/usage_202303.html
58 5 0.00% 2602 0.62% /priv_stats/usage_202311.html
59 5 0.00% 1 0.00% /warbucket/
60 4 0.00% 73 0.02% /dv/newcomp.html
61 4 0.00% 54 0.01% /external/intrex_contact_form/standard/contact_form.php
62 4 0.00% 2585 0.61% /priv_stats/usage_202207.html
63 4 0.00% 2308 0.55% /priv_stats/usage_202209.html
64 4 0.00% 2076 0.49% /priv_stats/usage_202304.html
65 4 0.00% 2271 0.54% /priv_stats/usage_202305.html
66 4 0.00% 2230 0.53% /priv_stats/usage_202306.html
67 4 0.00% 7375 1.75% /wba/promo5.rm
68 3 0.00% 1822 0.43% /priv_stats/usage_202212.html
69 3 0.00% 1778 0.42% /priv_stats/usage_202302.html
70 3 0.00% 485 0.12% /priv_stats/webalizer.current
71 2 0.00% 7 0.00% /NoSex/jugend2.html
72 2 0.00% 110 0.03% /Rathgeber/index_t.html
73 2 0.00% 5 0.00% /images///
74 2 0.00% 4 0.00% /images//CLUBWB/
75 2 0.00% 3 0.00% /images//ENCYC/
76 2 0.00% 2 0.00% /images//MISC/
77 2 0.00% 19 0.00% /images//NEWSITE/
78 2 0.00% 20 0.00% /images//SITE_1/
79 2 0.00% 4 0.00% /images//THEBUCKET/
80 2 0.00% 2 0.00% /images//fh/
81 2 0.00% 3 0.00% /images//icons/
82 2 0.00% 30 0.01% /jquery.jpanelmenu.js
83 2 0.00% 33 0.01% /priv_stats/analog.html
84 2 0.00% 71 0.02% /robots.txt
85 2 0.00% 8585 2.04% /wba/show2.wma
86 2 0.00% 10834 2.58% /wba/show3.wma
87 2 0.00% 8 0.00% /wp-login.php
88 1 0.00% 1 0.00% /CF/Forum/1070_8.html
89 1 0.00% 21 0.00% /Car.html
90 1 0.00% 19 0.00% /JJ_Automotive/
91 1 0.00% 35 0.01% /News/TwoNewartWorksExhibitsforSpring
92 1 0.00% 56 0.01% /Rathgeber/index_l.html
93 1 0.00% 55 0.01% /Rathgeber/index_r.html
94 1 0.00% 5 0.00% /Rathgeber/sw_1500_mal.html
95 1 0.00% 12 0.00% /Rathgeber/sw_aderlass.html
96 1 0.00% 11 0.00% /Rathgeber/sw_beauty.html
97 1 0.00% 26 0.01% /Rathgeber/sw_duerfen.html
98 1 0.00% 16 0.00% /Rathgeber/sw_europaeische_union.html
99 1 0.00% 10 0.00% /Rathgeber/sw_familienfoerderung.html
100 1 0.00% 5 0.00% /Rathgeber/sw_geistig.html
101 1 0.00% 12 0.00% /Rathgeber/sw_gemuese.html
102 1 0.00% 4 0.00% /Rathgeber/sw_genauso.html
103 1 0.00% 13 0.00% /Rathgeber/sw_genfood.html
104 1 0.00% 5 0.00% /Rathgeber/sw_genmais.html
105 1 0.00% 5 0.00% /Rathgeber/sw_gentest.html
106 1 0.00% 7 0.00% /Rathgeber/sw_reise.html
107 1 0.00% 4 0.00% /Rathgeber/th_199803231600_ard.html
108 1 0.00% 4 0.00% /Rathgeber/th_199808311500_pro7.html
109 1 0.00% 4 0.00% /Rathgeber/th_199904151600_rtl.html
110 1 0.00% 4 0.00% /Rathgeber/th_200011231400_pro7.html
111 1 0.00% 4 0.00% /Rathgeber/th_200104171300_rtl.html
112 1 0.00% 4 0.00% /Rathgeber/th_200108101300_rtl.html
113 1 0.00% 6 0.00% /Rathgeber/th_200309182215_zdf.html
114 1 0.00% 4 0.00% /Rathgeber/th_200412142015_rbb.html
115 1 0.00% 4 0.00% /Rathgeber/th_200502082015_rbb.html
116 1 0.00% 4 0.00% /Rathgeber/th_200502112200_sw3.html
117 1 0.00% 7 0.00% /Rathgeber/th_200507072215_zdf.html
118 1 0.00% 4 0.00% /Rathgeber/th_200608292015_rbb.html
119 1 0.00% 5 0.00% /Rathgeber/th_200702232200_sw3.html
120 1 0.00% 5 0.00% /Rathgeber/th_200801142205_mdr.html
121 1 0.00% 4 0.00% /Rathgeber/th_200801232015_sw3.html
122 1 0.00% 5 0.00% /Rathgeber/th_200803142200_sw3.html
123 1 0.00% 5 0.00% /Rathgeber/th_200904142015_bayern3.html
124 1 0.00% 6 0.00% /Rathgeber/th_200905082200_sw3.html
125 1 0.00% 4 0.00% /Rathgeber/th_201001142215_zdf.html
126 1 0.00% 47079 11.19% /SBPHOTOS/CIMG0506.zip
127 1 0.00% 21 0.01% /Weblog/Artikel:Herbert.html
128 1 0.00% 18 0.00% /Weblog/Der_taegliche_Filmtipp:_2009_09_21_bis_2009_09_27.html
129 1 0.00% 0 0.00% /cgi-bin/dada/plugins/bounce_handler.cgi
130 1 0.00% 0 0.00% /cgi-bin/dada/plugins/mailing_monitor.cgi
131 1 0.00% 29 0.01% /dv/e3audiotranscript.doc
132 1 0.00% 10 0.00% /dv/hissss.wav
133 1 0.00% 2317 0.55% /e3/mage.avi
134 1 0.00% 2071 0.49% /e3/warlock.avi
135 1 0.00% 7 0.00% /fancybox/jquery.easing-1.3.pack.js
136 1 0.00% 8 0.00% /fancybox/jquery.fancybox-1.3.4.css
137 1 0.00% 29 0.01% /fancybox/jquery.fancybox-1.3.4.js
138 1 0.00% 1 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
139 1 0.00% 19 0.00% /index/
140 1 0.00% 2 0.00% /js/mobilequery.js
141 1 0.00% 13 0.00% /marble/officespace.mp3
142 1 0.00% 189 0.04% /marble/officespace.wav
143 1 0.00% 43 0.01% /news/HarvestBallCallforArt
144 1 0.00% 39 0.01% /news/News/RuralEconomicDevelopmentCouncilSeeksInputfromBusinessOwners
145 1 0.00% 42 0.01% /news/PressReleases/LoudounArtandFilmFestival
146 1 0.00% 2 0.00% /nospam.html
147 1 0.00% 10 0.00% /portfolio_category/in-news/
148 1 0.00% 1 0.00% /sitemap.xml
149 1 0.00% 7815 1.86% /wba/show4.mp3
150 1 0.00% 9244 2.20% /wba/show5.mp3
151 1 0.00% 9616 2.29% /wba/show6.mp3
152 1 0.00% 81 0.02% /wordpress/2010/06/03/bees-as-pollinators/
153 1 0.00% 82 0.02% /wordpress/2011/04/04/vines-for-the-santa-cruz-mountains/
154 1 0.00% 84 0.02% /wordpress/2016/11/12/finding-fall-color-in-the-santa-cruz-mountains/
155 1 0.00% 14 0.00% /wordpress/category/enchanted-gardens-in-the-valley/feed/
156 1 0.00% 119 0.03% /wordpress/page/111/
157 1 0.00% 155 0.04% /wordpress/tag/landscape-design/page/2/
158 1 0.00% 1 0.00% /wordpress/wp-content/uploads/images/cache/2012/10/Pheasants_Tail_grass/
159 1 0.00% 0 0.00% /wp-admin/admin-ajax.php
160 1 0.00% 0 0.00% /wp-cron.php

Top 160 of 726 Total URLs By KBytes
# Hits KBytes URL
1 151956 83.78% 76694 18.23% /priv_stats/
2 1 0.00% 47079 11.19% /SBPHOTOS/CIMG0506.zip
3 2 0.00% 10834 2.58% /wba/show3.wma
4 1 0.00% 9616 2.29% /wba/show6.mp3
5 1 0.00% 9244 2.20% /wba/show5.mp3
6 2 0.00% 8585 2.04% /wba/show2.wma
7 1 0.00% 7815 1.86% /wba/show4.mp3
8 4 0.00% 7375 1.75% /wba/promo5.rm
9 11 0.01% 5871 1.40% /priv_stats/usage_202310.html
10 989 0.55% 5393 1.28% /
11 7 0.00% 4552 1.08% /priv_stats/usage_202211.html
12 7 0.00% 4489 1.07% /priv_stats/usage_202204.html
13 6 0.00% 4458 1.06% /priv_stats/usage_202007.html
14 7 0.00% 4252 1.01% /priv_stats/usage_202308.html
15 6 0.00% 3951 0.94% /priv_stats/usage_202210.html
16 6 0.00% 3818 0.91% /priv_stats/usage_202301.html
17 8 0.00% 3787 0.90% /priv_stats/usage_202202.html
18 7 0.00% 3523 0.84% /priv_stats/usage_202203.html
19 7 0.00% 3514 0.84% /priv_stats/usage_202112.html
20 6 0.00% 3222 0.77% /priv_stats/usage_202307.html
21 5 0.00% 3182 0.76% /priv_stats/usage_202208.html
22 6 0.00% 3004 0.71% /priv_stats/usage_202309.html
23 5 0.00% 2939 0.70% /priv_stats/usage_202303.html
24 6 0.00% 2918 0.69% /priv_stats/usage_202201.html
25 5 0.00% 2881 0.68% /priv_stats/usage_202205.html
26 5 0.00% 2749 0.65% /priv_stats/usage_202206.html
27 5 0.00% 2602 0.62% /priv_stats/usage_202311.html
28 4 0.00% 2585 0.61% /priv_stats/usage_202207.html
29 5 0.00% 2351 0.56% /priv_stats/usage_202008.html
30 1 0.00% 2317 0.55% /e3/mage.avi
31 4 0.00% 2308 0.55% /priv_stats/usage_202209.html
32 4 0.00% 2271 0.54% /priv_stats/usage_202305.html
33 4 0.00% 2230 0.53% /priv_stats/usage_202306.html
34 5 0.00% 2154 0.51% /priv_stats/usage_202111.html
35 4 0.00% 2076 0.49% /priv_stats/usage_202304.html
36 1 0.00% 2071 0.49% /e3/warlock.avi
37 3 0.00% 1822 0.43% /priv_stats/usage_202212.html
38 3 0.00% 1778 0.42% /priv_stats/usage_202302.html
39 34 0.02% 1254 0.30% /comics/
40 6 0.00% 1062 0.25% /marble/list.html
41 3 0.00% 485 0.12% /priv_stats/webalizer.current
42 36 0.02% 363 0.09% /images/SITE_1/
43 36 0.02% 351 0.08% /lego/
44 5 0.00% 274 0.07% /directory
45 29 0.02% 271 0.06% /images/NEWSITE/
46 29 0.02% 234 0.06% /dv/
47 34 0.02% 194 0.05% /avatars/
48 1 0.00% 189 0.04% /marble/officespace.wav
49 35 0.02% 183 0.04% /marble/
50 1 0.00% 155 0.04% /wordpress/tag/landscape-design/page/2/
51 6 0.00% 153 0.04% /dv/e3audiotranscript.html
52 45 0.02% 152 0.04% /lego/concepts/
53 38 0.02% 145 0.03% /images/SITE_1/news/
54 26 0.01% 138 0.03% /thomas/
55 51 0.03% 128 0.03% /images/
56 34 0.02% 122 0.03% /thomas/NewYork/
57 21 0.01% 120 0.03% /e3/
58 1 0.00% 119 0.03% /wordpress/page/111/
59 2 0.00% 110 0.03% /Rathgeber/index_t.html
60 36 0.02% 107 0.03% /lego/fh/
61 43 0.02% 102 0.02% /lego/avatars/
62 1 0.00% 84 0.02% /wordpress/2016/11/12/finding-fall-color-in-the-santa-cruz-mountains/
63 1 0.00% 82 0.02% /wordpress/2011/04/04/vines-for-the-santa-cruz-mountains/
64 1 0.00% 81 0.02% /wordpress/2010/06/03/bees-as-pollinators/
65 41 0.02% 79 0.02% /images/CLUBWB/
66 4 0.00% 73 0.02% /dv/newcomp.html
67 2 0.00% 71 0.02% /robots.txt
68 34 0.02% 64 0.02% /wba/
69 30 0.02% 59 0.01% /images/THEBUCKET/
70 29 0.02% 58 0.01% /images/SITE_1/interviews/
71 1 0.00% 56 0.01% /Rathgeber/index_l.html
72 1 0.00% 55 0.01% /Rathgeber/index_r.html
73 4 0.00% 54 0.01% /external/intrex_contact_form/standard/contact_form.php
74 47 0.03% 51 0.01% /lego/shirt/
75 30 0.02% 45 0.01% /images/icons/
76 34 0.02% 44 0.01% /images/ENCYC/
77 29 0.02% 44 0.01% /images/ENCYC/rt/
78 1 0.00% 43 0.01% /news/HarvestBallCallforArt
79 33 0.02% 43 0.01% /img/
80 1 0.00% 42 0.01% /news/PressReleases/LoudounArtandFilmFestival
81 1 0.00% 39 0.01% /news/News/RuralEconomicDevelopmentCouncilSeeksInputfromBusinessOwners
82 1 0.00% 35 0.01% /News/TwoNewartWorksExhibitsforSpring
83 32 0.02% 35 0.01% /images/fh/
84 2 0.00% 33 0.01% /priv_stats/analog.html
85 29 0.02% 32 0.01% /images/MISC/0303/
86 2 0.00% 30 0.01% /jquery.jpanelmenu.js
87 1 0.00% 29 0.01% /dv/e3audiotranscript.doc
88 33 0.02% 29 0.01% /SBPHOTOS/
89 1 0.00% 29 0.01% /fancybox/jquery.fancybox-1.3.4.js
90 30 0.02% 26 0.01% /images/MISC/
91 1 0.00% 26 0.01% /Rathgeber/sw_duerfen.html
92 1 0.00% 21 0.01% /Weblog/Artikel:Herbert.html
93 1 0.00% 21 0.00% /Car.html
94 31 0.02% 21 0.00% /lego/news/
95 2 0.00% 20 0.00% /images//SITE_1/
96 1 0.00% 19 0.00% /index/
97 1 0.00% 19 0.00% /JJ_Automotive/
98 2 0.00% 19 0.00% /images//NEWSITE/
99 6 0.00% 19 0.00% /dv/index2.html
100 1 0.00% 18 0.00% /Weblog/Der_taegliche_Filmtipp:_2009_09_21_bis_2009_09_27.html
101 9 0.00% 18 0.00% /external/intrex_contact_form/standard/response.php
102 1 0.00% 16 0.00% /Rathgeber/sw_europaeische_union.html
103 1 0.00% 14 0.00% /wordpress/category/enchanted-gardens-in-the-valley/feed/
104 1 0.00% 13 0.00% /Rathgeber/sw_genfood.html
105 1 0.00% 13 0.00% /marble/officespace.mp3
106 1 0.00% 12 0.00% /Rathgeber/sw_gemuese.html
107 1 0.00% 12 0.00% /Rathgeber/sw_aderlass.html
108 1 0.00% 11 0.00% /Rathgeber/sw_beauty.html
109 1 0.00% 10 0.00% /dv/hissss.wav
110 1 0.00% 10 0.00% /portfolio_category/in-news/
111 1 0.00% 10 0.00% /Rathgeber/sw_familienfoerderung.html
112 1 0.00% 8 0.00% /fancybox/jquery.fancybox-1.3.4.css
113 2 0.00% 8 0.00% /wp-login.php
114 1 0.00% 7 0.00% /Rathgeber/sw_reise.html
115 2 0.00% 7 0.00% /NoSex/jugend2.html
116 1 0.00% 7 0.00% /Rathgeber/th_200507072215_zdf.html
117 1 0.00% 7 0.00% /fancybox/jquery.easing-1.3.pack.js
118 1 0.00% 6 0.00% /Rathgeber/th_200309182215_zdf.html
119 1 0.00% 6 0.00% /Rathgeber/th_200905082200_sw3.html
120 1 0.00% 5 0.00% /Rathgeber/th_200801142205_mdr.html
121 1 0.00% 5 0.00% /Rathgeber/th_200702232200_sw3.html
122 1 0.00% 5 0.00% /Rathgeber/sw_genmais.html
123 2 0.00% 5 0.00% /images///
124 1 0.00% 5 0.00% /Rathgeber/th_200803142200_sw3.html
125 1 0.00% 5 0.00% /Rathgeber/sw_1500_mal.html
126 1 0.00% 5 0.00% /Rathgeber/sw_gentest.html
127 1 0.00% 5 0.00% /Rathgeber/sw_geistig.html
128 1 0.00% 5 0.00% /Rathgeber/th_200904142015_bayern3.html
129 1 0.00% 4 0.00% /Rathgeber/th_200502112200_sw3.html
130 1 0.00% 4 0.00% /Rathgeber/th_200801232015_sw3.html
131 1 0.00% 4 0.00% /Rathgeber/th_199904151600_rtl.html
132 1 0.00% 4 0.00% /Rathgeber/th_200608292015_rbb.html
133 1 0.00% 4 0.00% /Rathgeber/th_200412142015_rbb.html
134 1 0.00% 4 0.00% /Rathgeber/th_200502082015_rbb.html
135 1 0.00% 4 0.00% /Rathgeber/th_201001142215_zdf.html
136 1 0.00% 4 0.00% /Rathgeber/th_200104171300_rtl.html
137 1 0.00% 4 0.00% /Rathgeber/th_199808311500_pro7.html
138 1 0.00% 4 0.00% /Rathgeber/th_200011231400_pro7.html
139 1 0.00% 4 0.00% /Rathgeber/th_200108101300_rtl.html
140 1 0.00% 4 0.00% /Rathgeber/th_199803231600_ard.html
141 2 0.00% 4 0.00% /images//THEBUCKET/
142 2 0.00% 4 0.00% /images//CLUBWB/
143 1 0.00% 4 0.00% /Rathgeber/sw_genauso.html
144 2 0.00% 3 0.00% /images//icons/
145 6 0.00% 3 0.00% /dv/japanese.html
146 2 0.00% 3 0.00% /images//ENCYC/
147 22 0.01% 3 0.00% /user.js
148 2 0.00% 2 0.00% /images//fh/
149 1 0.00% 2 0.00% /js/mobilequery.js
150 1 0.00% 2 0.00% /nospam.html
151 2 0.00% 2 0.00% /images//MISC/
152 1 0.00% 1 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js
153 1 0.00% 1 0.00% /CF/Forum/1070_8.html
154 1 0.00% 1 0.00% /wordpress/wp-content/uploads/images/cache/2012/10/Pheasants_Tail_grass/
155 1 0.00% 1 0.00% /sitemap.xml
156 5 0.00% 1 0.00% /warbucket/
157 1 0.00% 0 0.00% /wp-admin/admin-ajax.php
158 1 0.00% 0 0.00% /cgi-bin/dada/plugins/bounce_handler.cgi
159 1 0.00% 0 0.00% /cgi-bin/dada/plugins/mailing_monitor.cgi
160 1 0.00% 0 0.00% /wp-cron.php

Top 115 of 115 Total Entry Pages
# Hits Visits URL
1 151956 83.78% 2197 57.38% /priv_stats/
2 989 0.55% 886 23.14% /
3 34 0.02% 22 0.57% /avatars/
4 51 0.03% 21 0.55% /images/
5 41 0.02% 21 0.55% /images/CLUBWB/
6 43 0.02% 21 0.55% /lego/avatars/
7 34 0.02% 20 0.52% /comics/
8 36 0.02% 20 0.52% /lego/
9 34 0.02% 20 0.52% /thomas/NewYork/
10 33 0.02% 19 0.50% /SBPHOTOS/
11 45 0.02% 19 0.50% /lego/concepts/
12 31 0.02% 19 0.50% /lego/news/
13 35 0.02% 19 0.50% /marble/
14 29 0.02% 18 0.47% /dv/
15 34 0.02% 18 0.47% /images/ENCYC/
16 38 0.02% 18 0.47% /images/SITE_1/news/
17 30 0.02% 18 0.47% /images/THEBUCKET/
18 32 0.02% 18 0.47% /images/fh/
19 33 0.02% 18 0.47% /img/
20 29 0.02% 17 0.44% /images/SITE_1/interviews/
21 30 0.02% 17 0.44% /images/icons/
22 36 0.02% 17 0.44% /lego/fh/
23 47 0.03% 17 0.44% /lego/shirt/
24 34 0.02% 17 0.44% /wba/
25 36 0.02% 16 0.42% /images/SITE_1/
26 26 0.01% 16 0.42% /thomas/
27 2 0.00% 16 0.42% /wp-login.php
28 21 0.01% 15 0.39% /e3/
29 29 0.02% 15 0.39% /images/ENCYC/rt/
30 29 0.02% 15 0.39% /images/MISC/0303/
31 29 0.02% 15 0.39% /images/NEWSITE/
32 30 0.02% 11 0.29% /images/MISC/
33 11 0.01% 8 0.21% /priv_stats/usage_202310.html
34 8 0.00% 7 0.18% /priv_stats/usage_202202.html
35 9 0.00% 6 0.16% /external/intrex_contact_form/standard/response.php
36 5 0.00% 5 0.13% /directory
37 6 0.00% 5 0.13% /dv/e3audiotranscript.html
38 6 0.00% 5 0.13% /priv_stats/usage_202007.html
39 7 0.00% 5 0.13% /priv_stats/usage_202204.html
40 7 0.00% 5 0.13% /priv_stats/usage_202211.html
41 7 0.00% 5 0.13% /priv_stats/usage_202308.html
42 6 0.00% 5 0.13% /priv_stats/usage_202309.html
43 6 0.00% 4 0.10% /dv/index2.html
44 6 0.00% 4 0.10% /dv/japanese.html
45 6 0.00% 4 0.10% /marble/list.html
46 7 0.00% 4 0.10% /priv_stats/usage_202112.html
47 6 0.00% 4 0.10% /priv_stats/usage_202201.html
48 7 0.00% 4 0.10% /priv_stats/usage_202203.html
49 5 0.00% 4 0.10% /priv_stats/usage_202206.html
50 6 0.00% 4 0.10% /priv_stats/usage_202210.html
51 5 0.00% 4 0.10% /priv_stats/usage_202303.html
