Usage Statistics for wawazouzou.com

Summary Period: March 2024
Generated 01-Apr-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 136490
Total Files 117919
Total Pages 132677
Total Visits 4611
Total KBytes 228218
Total Unique Sites 1976
Total Unique URLs 274
Total Unique Referrers 522
Total Unique User Agents 422
. Avg Max
Hits per Hour 183 1742
Hits per Day 4402 9697
Files per Day 3803 6348
Pages per Day 4279 9617
Sites per Day 63 158
Visits per Day 148 222
KBytes per Day 7362 36750
Hits by Response Code
Code 200 - OK 86.39% 117919
Code 206 - Partial Content 0.06% 80
Code 301 - Moved Permanently 0.12% 163
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.02% 30
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 13.39% 18281
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 4586 3.36% 4470 3.79% 4498 3.39% 168 3.64% 117 5.92% 28651 12.55%
2 5230 3.83% 5124 4.35% 5189 3.91% 150 3.25% 86 4.35% 6753 2.96%
3 3307 2.42% 3159 2.68% 3236 2.44% 222 4.81% 121 6.12% 4506 1.97%
4 3360 2.46% 3224 2.73% 3286 2.48% 152 3.30% 140 7.09% 11357 4.98%
5 4298 3.15% 4104 3.48% 4241 3.20% 181 3.93% 116 5.87% 2469 1.08%
6 4713 3.45% 4563 3.87% 4641 3.50% 169 3.67% 121 6.12% 5366 2.35%
7 5485 4.02% 5344 4.53% 5360 4.04% 134 2.91% 125 6.33% 36750 16.10%
8 3645 2.67% 3516 2.98% 3559 2.68% 219 4.75% 135 6.83% 12379 5.42%
9 3590 2.63% 3488 2.96% 3524 2.66% 186 4.03% 120 6.07% 12555 5.50%
10 4179 3.06% 4093 3.47% 4123 3.11% 197 4.27% 109 5.52% 3628 1.59%
11 5891 4.32% 4901 4.16% 5834 4.40% 181 3.93% 112 5.67% 4784 2.10%
12 5237 3.84% 4923 4.17% 5180 3.90% 181 3.93% 96 4.86% 7942 3.48%
13 4385 3.21% 3586 3.04% 3645 2.75% 167 3.62% 113 5.72% 5102 2.24%
14 5178 3.79% 4007 3.40% 4425 3.34% 214 4.64% 130 6.58% 8000 3.51%
15 4450 3.26% 4265 3.62% 4392 3.31% 169 3.67% 97 4.91% 10884 4.77%
16 5426 3.98% 5050 4.28% 5120 3.86% 110 2.39% 97 4.91% 1349 0.59%
17 6106 4.47% 4735 4.02% 6055 4.56% 105 2.28% 91 4.61% 5730 2.51%
18 3817 2.80% 3722 3.16% 3778 2.85% 147 3.19% 105 5.31% 1177 0.52%
19 5882 4.31% 4476 3.80% 5833 4.40% 146 3.17% 119 6.02% 1969 0.86%
20 5872 4.30% 4324 3.67% 5803 4.37% 117 2.54% 83 4.20% 2286 1.00%
21 9697 7.10% 5419 4.60% 9617 7.25% 104 2.26% 86 4.35% 2453 1.07%
22 527 0.39% 459 0.39% 415 0.31% 38 0.82% 39 1.97% 1244 0.55%
23 5508 4.04% 2648 2.25% 5441 4.10% 88 1.91% 85 4.30% 4081 1.79%
24 5993 4.39% 5755 4.88% 5926 4.47% 216 4.68% 133 6.73% 2627 1.15%
25 3724 2.73% 3634 3.08% 3674 2.77% 129 2.80% 105 5.31% 6373 2.79%
26 3083 2.26% 2988 2.53% 3025 2.28% 106 2.30% 93 4.71% 5961 2.61%
27 6465 4.74% 6348 5.38% 6386 4.81% 105 2.28% 97 4.91% 12690 5.56%
28 2521 1.85% 2336 1.98% 2408 1.81% 115 2.49% 117 5.92% 2931 1.28%
29 1313 0.96% 1090 0.92% 1174 0.88% 191 4.14% 158 8.00% 5266 2.31%
30 1364 1.00% 628 0.53% 1297 0.98% 146 3.17% 98 4.96% 4014 1.76%
31 1658 1.21% 1540 1.31% 1592 1.20% 106 2.30% 86 4.35% 6941 3.04%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5633 4.13% 173 5382 4.56% 178 5530 4.17% 365 11319 4.96%
1 133 4150 3.04% 128 3988 3.38% 131 4074 3.07% 227 7051 3.09%
2 186 5793 4.24% 182 5650 4.79% 184 5728 4.32% 160 4964 2.18%
3 247 7666 5.62% 233 7238 6.14% 243 7547 5.69% 330 10238 4.49%
4 198 6166 4.52% 192 5977 5.07% 195 6051 4.56% 327 10125 4.44%
5 191 5928 4.34% 186 5786 4.91% 189 5865 4.42% 165 5104 2.24%
6 171 5319 3.90% 166 5156 4.37% 168 5233 3.94% 120 3708 1.62%
7 158 4905 3.59% 152 4726 4.01% 155 4816 3.63% 251 7793 3.41%
8 191 5946 4.36% 187 5816 4.93% 189 5885 4.44% 132 4107 1.80%
9 154 4793 3.51% 149 4626 3.92% 151 4711 3.55% 175 5438 2.38%
10 244 7569 5.55% 149 4623 3.92% 240 7451 5.62% 341 10583 4.64%
11 132 4092 3.00% 127 3950 3.35% 129 4029 3.04% 275 8513 3.73%
12 154 4777 3.50% 149 4640 3.93% 151 4711 3.55% 478 14803 6.49%
13 187 5802 4.25% 161 5007 4.25% 184 5712 4.31% 279 8664 3.80%
14 175 5450 3.99% 149 4620 3.92% 151 4684 3.53% 401 12433 5.45%
15 199 6182 4.53% 147 4576 3.88% 196 6093 4.59% 206 6399 2.80%
16 204 6333 4.64% 133 4143 3.51% 202 6267 4.72% 175 5433 2.38%
17 170 5272 3.86% 158 4914 4.17% 159 4946 3.73% 286 8878 3.89%
18 184 5705 4.18% 137 4273 3.62% 158 4914 3.70% 254 7886 3.46%
19 295 9169 6.72% 117 3632 3.08% 292 9052 6.82% 125 3877 1.70%
20 148 4592 3.36% 143 4447 3.77% 145 4504 3.39% 284 8797 3.85%
21 143 4456 3.26% 137 4267 3.62% 139 4313 3.25% 949 29426 12.89%
22 150 4650 3.41% 145 4506 3.82% 147 4558 3.44% 636 19711 8.64%
23 198 6142 4.50% 192 5976 5.07% 193 6003 4.52% 418 12966 5.68%

Top 154 of 274 Total URLs
# Hits KBytes URL
1 114565 83.94% 20931 9.17% /priv_stats/
2 1714 1.26% 6313 2.77% /
3 51 0.04% 121 0.05% /lego/avatars/
4 48 0.04% 143 0.06% /lego/fh/
5 48 0.04% 32 0.01% /lego/news/
6 47 0.03% 61 0.03% /img/
7 46 0.03% 449 0.20% /lego/
8 46 0.03% 50 0.02% /lego/shirt/
9 42 0.03% 338 0.15% /dv/
10 42 0.03% 105 0.05% /images/
11 41 0.03% 62 0.03% /images/icons/
12 41 0.03% 138 0.06% /lego/concepts/
13 40 0.03% 228 0.10% /avatars/
14 40 0.03% 143 0.06% /thomas/NewYork/
15 36 0.03% 39 0.02% /images/fh/
16 34 0.02% 318 0.14% /images/NEWSITE/
17 34 0.02% 64 0.03% /wba/
18 33 0.02% 43 0.02% /images/ENCYC/
19 33 0.02% 66 0.03% /images/SITE_1/interviews/
20 32 0.02% 1180 0.52% /comics/
21 32 0.02% 48 0.02% /images/ENCYC/rt/
22 30 0.02% 59 0.03% /images/THEBUCKET/
23 29 0.02% 25 0.01% /images/MISC/
24 29 0.02% 32 0.01% /images/MISC/0303/
25 28 0.02% 54 0.02% /images/CLUBWB/
26 28 0.02% 146 0.06% /marble/
27 26 0.02% 262 0.11% /images/SITE_1/
28 26 0.02% 138 0.06% /thomas/
29 21 0.02% 18 0.01% /SBPHOTOS/
30 21 0.02% 120 0.05% /e3/
31 18 0.01% 69 0.03% /images/SITE_1/news/
32 15 0.01% 0 0.00% /cgi-bin/dada/plugins/bounce_handler.cgi
33 15 0.01% 0 0.00% /cgi-bin/dada/plugins/mailing_monitor.cgi
34 7 0.01% 4033 1.77% /priv_stats/usage_202205.html
35 7 0.01% 0 0.00% /wp-cron.php
36 6 0.00% 3010 1.32% /priv_stats/usage_202112.html
37 6 0.00% 2 0.00% /xmlrpc.php
38 5 0.00% 301 0.13% /directory
39 5 0.00% 15 0.01% /dv/index2.html
40 5 0.00% 2351 1.03% /priv_stats/usage_202008.html
41 5 0.00% 2153 0.94% /priv_stats/usage_202111.html
42 5 0.00% 3231 1.42% /priv_stats/usage_202207.html
43 5 0.00% 3182 1.39% /priv_stats/usage_202208.html
44 5 0.00% 3176 1.39% /priv_stats/usage_202301.html
45 5 0.00% 1 0.00% /user.js
46 4 0.00% 73 0.03% /dv/newcomp.html
47 4 0.00% 708 0.31% /marble/list.html
48 4 0.00% 2013 0.88% /priv_stats/usage_202203.html
49 4 0.00% 2563 1.12% /priv_stats/usage_202204.html
50 4 0.00% 2308 1.01% /priv_stats/usage_202209.html
51 4 0.00% 2599 1.14% /priv_stats/usage_202211.html
52 4 0.00% 2076 0.91% /priv_stats/usage_202304.html
53 4 0.00% 2271 1.00% /priv_stats/usage_202305.html
54 4 0.00% 2426 1.06% /priv_stats/usage_202308.html
55 4 0.00% 2002 0.88% /priv_stats/usage_202309.html
56 4 0.00% 2337 1.02% /priv_stats/usage_202311.html
57 4 0.00% 40 0.02% /wordpress/wp-login.php
58 3 0.00% 66 0.03% /contact
59 3 0.00% 226 0.10% /donnaclark3@aol.com
60 3 0.00% 76 0.03% /dv/e3audiotranscript.html
61 3 0.00% 1 0.00% /dv/japanese.html
62 3 0.00% 1459 0.64% /priv_stats/usage_202201.html
63 3 0.00% 1420 0.62% /priv_stats/usage_202202.html
64 3 0.00% 1778 0.78% /priv_stats/usage_202302.html
65 3 0.00% 1762 0.77% /priv_stats/usage_202303.html
66 3 0.00% 1673 0.73% /priv_stats/usage_202306.html
67 3 0.00% 1611 0.71% /priv_stats/usage_202307.html
68 3 0.00% 1600 0.70% /priv_stats/usage_202310.html
69 3 0.00% 266 0.12% /shop
70 3 0.00% 23 0.01% /wp-login.php
71 2 0.00% 98 0.04% /jakerodriguez3@yahoo.com
72 2 0.00% 80 0.04% /meet-the-board.html
73 2 0.00% 103 0.05% /news/2006-05-11.html
74 2 0.00% 1486 0.65% /priv_stats/usage_202007.html
75 2 0.00% 1100 0.48% /priv_stats/usage_202206.html
76 2 0.00% 1316 0.58% /priv_stats/usage_202210.html
77 2 0.00% 1215 0.53% /priv_stats/usage_202212.html
78 2 0.00% 1150 0.50% /priv_stats/usage_202312.html
79 2 0.00% 1200 0.53% /priv_stats/usage_202402.html
80 2 0.00% 1096 0.48% /priv_stats/usage_202403.html
81 2 0.00% 323 0.14% /priv_stats/webalizer.current
82 2 0.00% 0 0.00% /warbucket/
83 2 0.00% 3687 1.62% /wba/promo5.rm
84 2 0.00% 10834 4.75% /wba/show3.wma
85 2 0.00% 0 0.00% /wordpress/wp-cron.php
86 2 0.00% 1 0.00% /wordpress/xmlrpc.php
87 1 0.00% 11 0.00% /2016/09/10/hello-world/
88 1 0.00% 5 0.00% /Astrologe/zod05.html
89 1 0.00% 1 0.00% /CF/Forum/1067_1.html
90 1 0.00% 5 0.00% /Chirurg/faq.html
91 1 0.00% 53 0.02% /News/FLOWPhotosbyMaryLouiseRaveseatOldOxBrewery
92 1 0.00% 34 0.02% /News/LOUDOUNCOUNTYCREATESARTISANTRAILTOENGAGEVISITORS
93 1 0.00% 40 0.02% /PressReleases/HarvestBall2017
94 1 0.00% 34 0.02% /PressReleases/LocalCandidatesRespondtoLACQuestionnaire
95 1 0.00% 11 0.00% /Rathgeber/sw_60_jahre.html
96 1 0.00% 5 0.00% /Rathgeber/sw_alpenresi.html
97 1 0.00% 10 0.00% /Rathgeber/sw_daenemark.html
98 1 0.00% 6 0.00% /Rathgeber/sw_energieriese.html
99 1 0.00% 7 0.00% /Rathgeber/sw_gerichtsmediziner.html
100 1 0.00% 7 0.00% /Rathgeber/sw_gewaltig.html
101 1 0.00% 11 0.00% /Rathgeber/sw_heuern.html
102 1 0.00% 5 0.00% /Rathgeber/sw_je.html
103 1 0.00% 8 0.00% /Rathgeber/sw_jugendgewalt.html
104 1 0.00% 11 0.01% /Rathgeber/sw_kapitalismus.html
105 1 0.00% 7 0.00% /Rathgeber/sw_kriegskind.html
106 1 0.00% 9 0.00% /Rathgeber/sw_nebelraser.html
107 1 0.00% 12 0.01% /Rathgeber/sw_politskandal.html
108 1 0.00% 8 0.00% /Rathgeber/sw_reichensteuer.html
109 1 0.00% 8 0.00% /Rathgeber/sw_richten.html
110 1 0.00% 8 0.00% /Rathgeber/sw_schneckenzuechter.html
111 1 0.00% 9 0.00% /Rathgeber/sw_schulisch.html
112 1 0.00% 8 0.00% /Rathgeber/sw_sieg.html
113 1 0.00% 10 0.00% /Rathgeber/sw_sorgenkind.html
114 1 0.00% 12 0.01% /Rathgeber/sw_sozialhilfe.html
115 1 0.00% 7 0.00% /Rathgeber/sw_spalten.html
116 1 0.00% 8 0.00% /Rathgeber/sw_spielsucht.html
117 1 0.00% 5 0.00% /Rathgeber/sw_sprachbehinderung.html
118 1 0.00% 9 0.00% /Rathgeber/sw_tiefgarage.html
119 1 0.00% 9 0.00% /Rathgeber/sw_tierschutz.html
120 1 0.00% 11 0.00% /Rathgeber/sw_tisch.html
121 1 0.00% 9 0.00% /Rathgeber/sw_unverschuldet.html
122 1 0.00% 10 0.00% /Rathgeber/sw_urlaubsromanze.html
123 1 0.00% 4 0.00% /Rathgeber/sw_verlagern.html
124 1 0.00% 6 0.00% /Rathgeber/sw_verlangen.html
125 1 0.00% 21 0.01% /Rathgeber/sw_verlassen.html
126 1 0.00% 4 0.00% /Rathgeber/sw_verleihen.html
127 1 0.00% 5 0.00% /Rathgeber/sw_verlernen.html
128 1 0.00% 8 0.00% /Rathgeber/sw_verletzen.html
129 1 0.00% 26 0.01% /Rathgeber/sw_verlieben.html
130 1 0.00% 21 0.01% /Rathgeber/sw_verlieren.html
131 1 0.00% 4 0.00% /Rathgeber/sw_verlocken.html
132 1 0.00% 4 0.00% /Rathgeber/sw_vermehren.html
133 1 0.00% 4 0.00% /Rathgeber/sw_vermeiden.html
134 1 0.00% 4 0.00% /Rathgeber/sw_vermiesen.html
135 1 0.00% 15 0.01% /Rathgeber/sw_voll.html
136 1 0.00% 10 0.00% /Rathgeber/sw_zusammenpassen.html
137 1 0.00% 4 0.00% /Rathgeber/th_200110151400_pro7.html
138 1 0.00% 22 0.01% /Weblog/100_Filme:_Pickpocket.html
139 1 0.00% 12 0.01% /Weblog/Die_Markus-Akte_(17).html
140 1 0.00% 8 0.00% /Weblog/Kategorie:Kulinarisches,rss2.xml
141 1 0.00% 73 0.03% /forums/reply/13226/
142 1 0.00% 73 0.03% /forums/reply/re-sky-soaring-new-topic-congratulations-oliver/
143 1 0.00% 73 0.03% /forums/topic/first-solo-video/
144 1 0.00% 49 0.02% /join
145 1 0.00% 39 0.02% /news/2006-05-26.html
146 1 0.00% 2 0.00% /nospam.html
147 1 0.00% 1 0.00% /photos/tv_captures/70s_show/23.shtml
148 1 0.00% 596 0.26% /priv_stats/usage_202401.html
149 1 0.00% 35 0.02% /robots.txt
150 1 0.00% 4292 1.88% /wba/show2.wma
151 1 0.00% 41 0.02% /whitestonepottery@verizon.net
152 1 0.00% 83 0.04% /wordpress/2017/01/21/houseplants-facts-to-know/
153 1 0.00% 114 0.05% /wordpress/page/116/
154 1 0.00% 0 0.00% /wp-admin/admin-ajax.php

Top 154 of 274 Total URLs By KBytes
# Hits KBytes URL
1 114565 83.94% 20931 9.17% /priv_stats/
2 2 0.00% 10834 4.75% /wba/show3.wma
3 1714 1.26% 6313 2.77% /
4 1 0.00% 4292 1.88% /wba/show2.wma
5 7 0.01% 4033 1.77% /priv_stats/usage_202205.html
6 2 0.00% 3687 1.62% /wba/promo5.rm
7 5 0.00% 3231 1.42% /priv_stats/usage_202207.html
8 5 0.00% 3182 1.39% /priv_stats/usage_202208.html
9 5 0.00% 3176 1.39% /priv_stats/usage_202301.html
10 6 0.00% 3010 1.32% /priv_stats/usage_202112.html
11 4 0.00% 2599 1.14% /priv_stats/usage_202211.html
12 4 0.00% 2563 1.12% /priv_stats/usage_202204.html
13 4 0.00% 2426 1.06% /priv_stats/usage_202308.html
14 5 0.00% 2351 1.03% /priv_stats/usage_202008.html
15 4 0.00% 2337 1.02% /priv_stats/usage_202311.html
16 4 0.00% 2308 1.01% /priv_stats/usage_202209.html
17 4 0.00% 2271 1.00% /priv_stats/usage_202305.html
18 5 0.00% 2153 0.94% /priv_stats/usage_202111.html
19 4 0.00% 2076 0.91% /priv_stats/usage_202304.html
20 4 0.00% 2013 0.88% /priv_stats/usage_202203.html
21 4 0.00% 2002 0.88% /priv_stats/usage_202309.html
22 3 0.00% 1778 0.78% /priv_stats/usage_202302.html
23 3 0.00% 1762 0.77% /priv_stats/usage_202303.html
24 3 0.00% 1673 0.73% /priv_stats/usage_202306.html
25 3 0.00% 1611 0.71% /priv_stats/usage_202307.html
26 3 0.00% 1600 0.70% /priv_stats/usage_202310.html
27 2 0.00% 1486 0.65% /priv_stats/usage_202007.html
28 3 0.00% 1459 0.64% /priv_stats/usage_202201.html
29 3 0.00% 1420 0.62% /priv_stats/usage_202202.html
30 2 0.00% 1316 0.58% /priv_stats/usage_202210.html
31 2 0.00% 1215 0.53% /priv_stats/usage_202212.html
32 2 0.00% 1200 0.53% /priv_stats/usage_202402.html
33 32 0.02% 1180 0.52% /comics/
34 2 0.00% 1150 0.50% /priv_stats/usage_202312.html
35 2 0.00% 1100 0.48% /priv_stats/usage_202206.html
36 2 0.00% 1096 0.48% /priv_stats/usage_202403.html
37 4 0.00% 708 0.31% /marble/list.html
38 1 0.00% 596 0.26% /priv_stats/usage_202401.html
39 46 0.03% 449 0.20% /lego/
40 42 0.03% 338 0.15% /dv/
41 2 0.00% 323 0.14% /priv_stats/webalizer.current
42 34 0.02% 318 0.14% /images/NEWSITE/
43 5 0.00% 301 0.13% /directory
44 3 0.00% 266 0.12% /shop
45 26 0.02% 262 0.11% /images/SITE_1/
46 40 0.03% 228 0.10% /avatars/
47 3 0.00% 226 0.10% /donnaclark3@aol.com
48 28 0.02% 146 0.06% /marble/
49 40 0.03% 143 0.06% /thomas/NewYork/
50 48 0.04% 143 0.06% /lego/fh/
51 41 0.03% 138 0.06% /lego/concepts/
52 26 0.02% 138 0.06% /thomas/
53 51 0.04% 121 0.05% /lego/avatars/
54 21 0.02% 120 0.05% /e3/
55 1 0.00% 114 0.05% /wordpress/page/116/
56 42 0.03% 105 0.05% /images/
57 2 0.00% 103 0.05% /news/2006-05-11.html
58 2 0.00% 98 0.04% /jakerodriguez3@yahoo.com
59 1 0.00% 83 0.04% /wordpress/2017/01/21/houseplants-facts-to-know/
60 2 0.00% 80 0.04% /meet-the-board.html
61 3 0.00% 76 0.03% /dv/e3audiotranscript.html
62 1 0.00% 73 0.03% /forums/topic/first-solo-video/
63 1 0.00% 73 0.03% /forums/reply/13226/
64 1 0.00% 73 0.03% /forums/reply/re-sky-soaring-new-topic-congratulations-oliver/
65 4 0.00% 73 0.03% /dv/newcomp.html
66 18 0.01% 69 0.03% /images/SITE_1/news/
67 33 0.02% 66 0.03% /images/SITE_1/interviews/
68 3 0.00% 66 0.03% /contact
69 34 0.02% 64 0.03% /wba/
70 41 0.03% 62 0.03% /images/icons/
71 47 0.03% 61 0.03% /img/
72 30 0.02% 59 0.03% /images/THEBUCKET/
73 28 0.02% 54 0.02% /images/CLUBWB/
74 1 0.00% 53 0.02% /News/FLOWPhotosbyMaryLouiseRaveseatOldOxBrewery
75 46 0.03% 50 0.02% /lego/shirt/
76 1 0.00% 49 0.02% /join
77 32 0.02% 48 0.02% /images/ENCYC/rt/
78 33 0.02% 43 0.02% /images/ENCYC/
79 1 0.00% 41 0.02% /whitestonepottery@verizon.net
80 4 0.00% 40 0.02% /wordpress/wp-login.php
81 1 0.00% 40 0.02% /PressReleases/HarvestBall2017
82 36 0.03% 39 0.02% /images/fh/
83 1 0.00% 39 0.02% /news/2006-05-26.html
84 1 0.00% 35 0.02% /robots.txt
85 1 0.00% 34 0.02% /News/LOUDOUNCOUNTYCREATESARTISANTRAILTOENGAGEVISITORS
86 1 0.00% 34 0.02% /PressReleases/LocalCandidatesRespondtoLACQuestionnaire
87 29 0.02% 32 0.01% /images/MISC/0303/
88 48 0.04% 32 0.01% /lego/news/
89 1 0.00% 26 0.01% /Rathgeber/sw_verlieben.html
90 29 0.02% 25 0.01% /images/MISC/
91 3 0.00% 23 0.01% /wp-login.php
92 1 0.00% 22 0.01% /Weblog/100_Filme:_Pickpocket.html
93 1 0.00% 21 0.01% /Rathgeber/sw_verlassen.html
94 1 0.00% 21 0.01% /Rathgeber/sw_verlieren.html
95 21 0.02% 18 0.01% /SBPHOTOS/
96 5 0.00% 15 0.01% /dv/index2.html
97 1 0.00% 15 0.01% /Rathgeber/sw_voll.html
98 1 0.00% 12 0.01% /Weblog/Die_Markus-Akte_(17).html
99 1 0.00% 12 0.01% /Rathgeber/sw_politskandal.html
100 1 0.00% 12 0.01% /Rathgeber/sw_sozialhilfe.html
101 1 0.00% 11 0.01% /Rathgeber/sw_kapitalismus.html
102 1 0.00% 11 0.00% /Rathgeber/sw_heuern.html
103 1 0.00% 11 0.00% /2016/09/10/hello-world/
104 1 0.00% 11 0.00% /Rathgeber/sw_tisch.html
105 1 0.00% 11 0.00% /Rathgeber/sw_60_jahre.html
106 1 0.00% 10 0.00% /Rathgeber/sw_zusammenpassen.html
107 1 0.00% 10 0.00% /Rathgeber/sw_sorgenkind.html
108 1 0.00% 10 0.00% /Rathgeber/sw_daenemark.html
109 1 0.00% 10 0.00% /Rathgeber/sw_urlaubsromanze.html
110 1 0.00% 9 0.00% /Rathgeber/sw_tiefgarage.html
111 1 0.00% 9 0.00% /Rathgeber/sw_nebelraser.html
112 1 0.00% 9 0.00% /Rathgeber/sw_schulisch.html
113 1 0.00% 9 0.00% /Rathgeber/sw_unverschuldet.html
114 1 0.00% 9 0.00% /Rathgeber/sw_tierschutz.html
115 1 0.00% 8 0.00% /Rathgeber/sw_richten.html
116 1 0.00% 8 0.00% /Rathgeber/sw_reichensteuer.html
117 1 0.00% 8 0.00% /Rathgeber/sw_spielsucht.html
118 1 0.00% 8 0.00% /Rathgeber/sw_verletzen.html
119 1 0.00% 8 0.00% /Rathgeber/sw_jugendgewalt.html
120 1 0.00% 8 0.00% /Rathgeber/sw_sieg.html
121 1 0.00% 8 0.00% /Weblog/Kategorie:Kulinarisches,rss2.xml
122 1 0.00% 8 0.00% /Rathgeber/sw_schneckenzuechter.html
123 1 0.00% 7 0.00% /Rathgeber/sw_gerichtsmediziner.html
124 1 0.00% 7 0.00% /Rathgeber/sw_kriegskind.html
125 1 0.00% 7 0.00% /Rathgeber/sw_spalten.html
126 1 0.00% 7 0.00% /Rathgeber/sw_gewaltig.html
127 1 0.00% 6 0.00% /Rathgeber/sw_verlangen.html
128 1 0.00% 6 0.00% /Rathgeber/sw_energieriese.html
129 1 0.00% 5 0.00% /Rathgeber/sw_je.html
130 1 0.00% 5 0.00% /Astrologe/zod05.html
131 1 0.00% 5 0.00% /Rathgeber/sw_sprachbehinderung.html
132 1 0.00% 5 0.00% /Rathgeber/sw_alpenresi.html
133 1 0.00% 5 0.00% /Chirurg/faq.html
134 1 0.00% 5 0.00% /Rathgeber/sw_verlernen.html
135 1 0.00% 4 0.00% /Rathgeber/th_200110151400_pro7.html
136 1 0.00% 4 0.00% /Rathgeber/sw_vermiesen.html
137 1 0.00% 4 0.00% /Rathgeber/sw_vermehren.html
138 1 0.00% 4 0.00% /Rathgeber/sw_verleihen.html
139 1 0.00% 4 0.00% /Rathgeber/sw_vermeiden.html
140 1 0.00% 4 0.00% /Rathgeber/sw_verlocken.html
141 1 0.00% 4 0.00% /Rathgeber/sw_verlagern.html
142 6 0.00% 2 0.00% /xmlrpc.php
143 1 0.00% 2 0.00% /nospam.html
144 3 0.00% 1 0.00% /dv/japanese.html
145 1 0.00% 1 0.00% /CF/Forum/1067_1.html
146 2 0.00% 1 0.00% /wordpress/xmlrpc.php
147 5 0.00% 1 0.00% /user.js
148 1 0.00% 1 0.00% /photos/tv_captures/70s_show/23.shtml
149 2 0.00% 0 0.00% /warbucket/
150 1 0.00% 0 0.00% /wp-admin/admin-ajax.php
151 15 0.01% 0 0.00% /cgi-bin/dada/plugins/bounce_handler.cgi
152 15 0.01% 0 0.00% /cgi-bin/dada/plugins/mailing_monitor.cgi
153 2 0.00% 0 0.00% /wordpress/wp-cron.php
154 7 0.01% 0 0.00% /wp-cron.php

Top 115 of 115 Total Entry Pages
# Hits Visits URL
1 114565 83.94% 1621 45.20% /priv_stats/
2 1714 1.26% 1185 33.05% /
3 3 0.00% 28 0.78% /wp-login.php
4 42 0.03% 25 0.70% /dv/
5 36 0.03% 24 0.67% /images/fh/
6 40 0.03% 22 0.61% /avatars/
7 41 0.03% 21 0.59% /images/icons/
8 46 0.03% 21 0.59% /lego/
9 40 0.03% 21 0.59% /thomas/NewYork/
10 34 0.02% 21 0.59% /wba/
11 32 0.02% 20 0.56% /comics/
12 42 0.03% 20 0.56% /images/
13 33 0.02% 20 0.56% /images/ENCYC/
14 34 0.02% 20 0.56% /images/NEWSITE/
15 33 0.02% 20 0.56% /images/SITE_1/interviews/
16 28 0.02% 19 0.53% /images/CLUBWB/
17 47 0.03% 19 0.53% /img/
18 41 0.03% 19 0.53% /lego/concepts/
19 29 0.02% 18 0.50% /images/MISC/
20 26 0.02% 18 0.50% /images/SITE_1/
21 48 0.04% 18 0.50% /lego/news/
22 46 0.03% 18 0.50% /lego/shirt/
23 21 0.02% 17 0.47% /SBPHOTOS/
24 32 0.02% 17 0.47% /images/ENCYC/rt/
25 48 0.04% 17 0.47% /lego/fh/
26 29 0.02% 16 0.45% /images/MISC/0303/
27 28 0.02% 16 0.45% /marble/
28 26 0.02% 16 0.45% /thomas/
29 15 0.01% 15 0.42% /cgi-bin/dada/plugins/mailing_monitor.cgi
30 21 0.02% 15 0.42% /e3/
31 18 0.01% 15 0.42% /images/SITE_1/news/
32 51 0.04% 15 0.42% /lego/avatars/
33 30 0.02% 13 0.36% /images/THEBUCKET/
34 7 0.01% 7 0.20% /priv_stats/usage_202205.html
35 6 0.00% 6 0.17% /priv_stats/usage_202112.html
36 5 0.00% 5 0.14% /priv_stats/usage_202008.html
37 5 0.00% 5 0.14% /priv_stats/usage_202111.html
38 5 0.00% 5 0.14% /priv_stats/usage_202208.html
39 5 0.00% 5 0.14% /priv_stats/usage_202301.html
40 5 0.00% 4 0.11% /dv/index2.html
41 4 0.00% 4 0.11% /marble/list.html
42 4 0.00% 4 0.11% /priv_stats/usage_202203.html
43 4 0.00% 4 0.11% /priv_stats/usage_202204.html
44 5 0.00% 4 0.11% /priv_stats/usage_202207.html
45 4 0.00% 4 0.11% /priv_stats/usage_202209.html
46 4 0.00% 4 0.11% /priv_stats/usage_202211.html
47 4 0.00% 4 0.11% /priv_stats/usage_202304.html
48 4 0.00% 4 0.11% /priv_stats/usage_202305.html
49 4 0.00% 4 0.11% /priv_stats/usage_202308.html
50 4 0.00% 4 0.11% /priv_stats/usage_202309.html
51 4 0.00% 4 0.11% /priv_stats/usage_202311.html
52 1 0.00% 3 0.08% /Rathgeber/sw_je.html
53 5 0.00% 3 0.08% /directory
54 3 0.00% 3 0.08% /dv/japanese.html
55 4 0.00% 3 0.08% /dv/newcomp.html
56 1 0.00% 3 0.08% /forums/reply/13226/
57 3 0.00% 3 0.08% /priv_stats/usage_202201.html
58 3 0.00% 3 0.08% /priv_stats/usage_202202.html
59 3 0.00% 3 0.08% /priv_stats/usage_202302.html
60 3 0.00% 3 0.08% /priv_stats/usage_202303.html
